
.25t-50t One Velocity Motor Driven Trolley CZPT Lifting Chain CZPT Skilled Maker
| Single Speed | CZPT Parameters | |||||||||
| Design | SSDHL | |||||||||
| .5-01S | 01-01S | one.five-01S | 02-01S | 02-02S | two.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
| Capability(T) | .five | 1 | one.5 | 2 | two.five | 3 | 5 | |||
| Lifting Speed(M/Min) | seven.2 | 6.6 | 8.8 | six.six | 3.3 | 5.4 | 5.4 | four.4 | 2.2 | two.seven |
| Motor Power(Kw) | .8 | one.5 | three. | 3. | one.5 | 3. | three. | 3. | 1.five | 3. |
| Rotation Speed(R/Min) | 1440 | |||||||||
| Insulation Quality | F | |||||||||
| Power Offer | 3P 220V-690V | |||||||||
| Management Voltage | 24V/36V/48V | |||||||||
| No. Of Chain | 1 | one | one | one | 2 | 1 | one | 2 | three | 2 |
| Spec. Of Load Chain | φ6.three | φ7.1 | φ10. | φ10. | φ7.one | φ11.two | φ11.two | φ10. | φ7.1 | φ11.2 |
| Web Weight(Kg) | forty seven | 61 | 108 | one hundred fifteen | seventy three | a hundred and fifteen | 122 | 131 | 85 | 151 |
| Twin Velocity | CZPT Parameters | |||||||||
| Design | SSDHL | |||||||||
| .5-01D | 01-01D | 1.five-01D | 02-01D | 02-02D | two.five-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
| Ability(T) | .5 | 1 | 1.5 | two | two.5 | three | five | |||
| Lifting Velocity(M/Min) | seven.2/2.four | 6.nine/two.three | nine./three. | six.nine/2.3 | 3.three/one.one | five.4/one.eight | 5.four/1.eight | four.5/one.five | 2.4/.eight | two.seven/.9 |
| Motor Energy(Kw) | .8/.27 | one.8/.6 | 3./one. | three./one. | 1.8/.6 | three./one. | 3./one. | 3./1. | 1.eight/.six | 3./1. |
| Rotation Pace(R/Min) | 2880/960 | |||||||||
| Insulation Quality | F | |||||||||
| Power Offer | 3P 220V-690V | |||||||||
| Manage Voltage | 24V/36V/48V | |||||||||
| No. Of Chain | one | 1 | 1 | 1 | two | one | one | 2 | three | two |
| Spec. Of Load Chain | φ6.3 | φ7.one | φ10. | φ10. | φ7.1 | φ11.two | φ11.2 | φ10. | φ7.one | φ11.2 |
| Net Fat(Kg) | 54 | seventy four | one hundred forty four | one hundred fifty | 86 | 148 | 159 | 168 |
102 |
184 |
Packing & Delivery:
Packaging Information: Plywood Cases (Fumigation-free packing)
Delivery Specifics: 7 Times Rapid Delivery
Manufacturing description:
TXK CZPT Chain CZPT
one. Aluminum alloy shell , gentle but challenging .
two. G80 Load chain or Japan or Germany FEC G80 load chain, can be utilised in poor invironment .
three. Hook: be hot solid with perfect toughness , challenging to split .
four. Thrust button, remote control : imported from ZheJiang .
five. 3 phase electric chain hoist & Solitary phase electric chain hoist is optional
