
H-Elevate Polyester Round Sling/Roundsling to En 1492-two
1. Roundsling color coded according to EN 1492-2
two. Ability stripes every single stripe is equivalent to one tonne potential.
three. The risk-free operating load is clearly printed on the sleeve (upon request).
four. Added robust PU-impregnated webbing of the sleeve, which does not allow dust to enter.
5. Every sling is packed in plastic with CE declaration of conformity or Take a look at Certification (upon ask for).
Qualities:
-Low elongation.
-Really dress in-resistant.
-According to CZPT Directive 2006/42/EC, EN 1492-2
-Basic safety Factor: seven:1
| Item | Colourcoded in accordance to EN1492-2 |
Functioning Load Limit with one round sling | Working Load Limit with 2 round slings |
|||||||||
| Straight carry |
Chocked raise |
-7 | Straight carry up to 45 |
Choked raise up to 45 |
Straight elevate forty five-60 |
Choked carry 45-60 |
||||||
| -seven | seven-45 | forty five-60 | 45-sixty | |||||||||
| 1. | .eight | 2. | one.four | 1. | .seven | .5 | one.four | 1.12 | one. | .8 | ||
| RSEL-01 | WLL 1T | one.000 | 800 | two.000 | 1.four hundred | one.000 | seven-hundred | 500 | 1.four hundred | 1.120 | one.000 | 800 |
| RSEL-02 | WLL 2T | 2.000 | one.600 | four.000 | two.800 | two.000 | one.400 | one.000 | two.800 | 2.240 | 2.000 | 1.600 |
| RSEL-03 | WLL 3T | three.000 | two.400 | 6.000 | four.200 | 3.000 | 2.100 | 1.five hundred | 4.200 | 3.360 | 3.000 | two.four hundred |
| RSEL-04 | WLL 4T | four.000 | three.two hundred | eight.000 | five.600 | 4.000 | 2.800 | two.000 | five.600 | 4.480 | four.000 | 3.200 |
| RSEL-05 | WLL 5T | 5.000 | 4.000 | 10.000 | seven.000 | 5.000 | 3.five hundred | 2.five hundred | seven.000 | 5.600 | five.000 | four.000 |
| RSEL-06 | WLL 6T | 6.000 | 4.800 | twelve.000 | eight.400 | six.000 | four.200 | three.000 | eight.400 | six.720 | six.000 | 4.800 |
| RSEL-08 | WLL 8T | eight.000 | 6.400 | sixteen.000 | 11.two hundred | eight.000 | five.600 | four.000 | 11.two hundred | eight.960 | 8.000 | 6.400 |
| RSEL-10 | WLL 10T | 10.000 | 8.000 | twenty.000 | fourteen.000 | ten.000 | seven.000 | 5.000 | fourteen.000 | 11.200 | ten.000 | eight.000 |
| RSEL-12 | WLL 12T | twelve.000 | nine.600 | 24.000 | sixteen.800 | twelve.000 | 8.400 | six.000 | sixteen.800 | 13.400 | 12.000 | 9.600 |
Screening
Organization information:
Since 2002
H-Lift, an ISO 9001 accredited agency by Lloyd’s Sign up and a member of LEEA(Lifting Equipment Engineers Association), specializes in the discipline of lifting & hoisting products, webbing and spherical sling, Ratchet Tie Down and lashing equipment, chain & chain sling, wire rope and wire rope sling, content handling, rigging hardware & other merchandise.
