
Specification:
DIN766 Link Chain
| Dimensions | Inside of Size | Within Width | Outdoors Width | Size Per eleven Hyperlinks | Bodyweight Per M | |||||
| MM | ±MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG |
| 2 | .two | twelve | .two | .2 | 3.five | seven.five | 132 | one. | .5 | .07 |
| three | .2 | sixteen | .two | .2 | four.two | eleven | 176 | one.four | .7 | .16 |
| four | .two | 16 | .3 | .two | 5 | thirteen.seven | 176 | two.1 | one.one | .32 |
| 5 | .two | 18.five | .four | .2 | six | 17 | 203.5 | 2.four | one.two | .five |
| 6 | .two | 18.5 | .four | .2 | 7.two | twenty.two | 203.five | two.4 | 1.2 | .8 |
| 7 | .three | 22 | .four | .two | 8.four | 23.8 | 242 | three. | one.4 | one.1 |
| 8 | .three | 24 | .4 | .two | 9.six | 27.two | 264 | 3.2 | one.5 | one.4 |
| 9 | .4 | 27 | .five | .three | ten.8 | 30.six | 297 | 3.six | 1.eight | one.eight |
| ten | .4 | 28 | .5 | .three | twelve | 34 | 308 | 3.seven | one.9 | two.two |
| eleven | .four | 31 | .5 | .three | 13.two | 37.4 | 341 | 4. | two. | 2.7 |
| twelve | .3 | 36 | .six | .three | fourteen.4 | forty.8 | 396 | four.4 | two.2 | 3.10 |
| 13 | .5 | 36 | .six | .three | fifteen.six | 44.two | 396 | 4.6 | two.4 | 3.eight |
| 14 | .6 | 41 | .seven | .four | sixteen.8 | forty seven.6 | 451 | five.4 | two.seven | four.four |
| sixteen | .6 | 45 | .8 | .four | 19.2 | fifty four.4 | 495 | six. | 3. | 5.seven |
| eighteen | .nine | fifty | .eight | .4 | 21.six | 61.two | 550 | 6.six | three.three | seven.3 |
| 19 | .4 | fifty three | .9 | .4 | 22.8 | sixty four.six | 583 | seven. | 3.7 | seven.ninety seven |
| twenty | 1. | 56 | 1. | .five | 24. | 68. | 616 | 7.four | three.seven | 9. |
| 22 | 1.two | 62 | one.1 | .5 | 26.4 | 75. | 682 | eight. | four. | 11. |
| 23 | one.two | 64 | one.1 | .5 | 27.six | seventy eight.2 | 704 | eight.4 | four.two | twelve |
| 26 | 1.3 | 73 | 1.2 | .six | 31.two | 88.4 | 803 | nine.six | four.eight | fifteen |
Company data:
HangCZPT Xihu (West Lake) Dis. Shuguang Rigging Factory situated in HangCZPT CZPT, ZheJiang Province, China. Our firm was established in 1995, covering an location of far more than 10000 square meters, personal far more than two hundred staffs and many creation strains. We primarily create: galvanized chain, high strength chain, stainless steel chain, knotting chain, ornamental chain, animal chain, and so on.
Our firm has specialized in this area for much more than twenty calendar year with wealthy expertise in manufacturing and administration, rigorous high quality control. The products are exported to Germany, Russia, Brazil, Egypt, Ecuador, Poland, Italy, Australia, the Center East, Ecuador, India etc. and obtaining good status. We also can offer you wire rope clip, turnbuckles, shackle, rings, snap hook, hammers and other rigging hardwares.
Our staff welcome new and old consumers at house and abroad to pay a visit to factory.
Factory Pic:
Production Process:
Product pictures:
Surface area Therapy:
Software: Our items typically utilized for decoration, safety, lifting, draging, fishing and so forth.
Packing Style:
We can offer u all kinds of url chain:
one)DIN5685A/C,DIN764,DIN763,DIN766,DIN5686 Hyperlink Chain
2)Normal Brief,Medium Hyperlink Chain
three)Korean CZPT Link Chain
4)ASTM80 CZPT Hyperlink Chain
five)Norwegian CZPT Link Chain
six)Australian CZPT Website link Chain
7)NACM1990 CZPT Link Chain
eight)NACM1996/2003 CZPT Hyperlink Chain
9)Animal Url Chain
10)Stainless Metal Url Chain
eleven)Weldless Website link Chain
twelve)G80 Link Chain
13)G43 Url Chain
Make contact with details:
