
We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Moreover, WE CAN Produce Customized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Products In accordance TO CUSTOMERS’ DRAWINGS.The In this way, our goods have ongoing to acquire market place acceptance and consumers fulfillment over the earlier handful of a long time.continued enlargement of our ball bearings, mounted models and electricity transmission item traces, together with our attention to detail and quality, has permitted EPG to achieve wide acceptance to a various customer base. ISO 9001:2000 licensed. Stocking distributor of electricity transmission products which includes roller & several strand roller chains. Merchandise also contain brakes, generate factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available. G80 Lifting Alloy Steel Chain
| Merchandise Title | G80 lifting chain |
| StHangZhourd | EN818-2, GB/T20652, GB/T12718, GB/T20946, DIN5685. |
| Dimensions | 6MM-22MM |
| Materials | Alloy steel / carbon steel/stainless steel |
| Toughness Grade | G43, G63, G70, G80 |
| Elongation of Chain Breaking | ≥ sixteen% |
| Feature | It can stand up to more abuse, abrasion resistance Tougher and more reliable for lifting application Do 2.4 occasions of WLL manufacturing validation strength tensile examination. Safety element: Min.5:one Prolonged services lifestyle |
| Packing Record | Plywood reel/plastic reel/plastic drum/gunny bag/iron drum+plywood pallet/iron pallet |
| Shipping and delivery Time | twenty~40days |
| Application | G80 lifting chain is used for overhead lifting ,dragging ,chain slings ,and so on |
| End | Self-colored, black tempered, electro galvanized, scorching dip galvanized, painted. |
| Be aware | N/A |
| Chain dia. b (mm) |
Within duration t (mm) |
Within width b1. (mm) |
Outdoors width b2. (mm) |
Functioning load (t) | Breaking load (t) | Excess weight (kg/m) |
| three | nine.00 | three.80 | 10.70 | .36 | fourteen.10 | .21 |
| four | 12.00 | five.00 | 14.thirty | .sixty three | 25.10 | .35 |
| five | fifteen.00 | six.thirty | 16.fifty | 1.00 | three.16 | .fifty |
| six | 18.00 | 7.fifty | twenty.00 | one.44 | 4.fifty six | .80 |
| 6.three | 19.80 | eight.twenty | twenty.80 | one.sixty | five.00 | .eighty four |
| seven | 21.00 | 9.00 | 24.50 | 1.92 | six.00 | one.10 |
| 7.one | 21.thirty | 9.00 | 24.50 | 2.00 | 6.32 | 1.15 |
| eight | 24.00 | 10.00 | 28.00 | two.fifty | 8.00 | one.forty |
| nine | 27.00 | 11.00 | 31.fifty | 3.fifteen | 10.twenty | one.82 |
| ten | thirty.00 | twelve.50 | 35.00 | four.00 | twelve.80 | two.20 |
| eleven | 33.00 | twelve.sixty | 36.50 | 4.twenty | 15.twenty | two.33 |
| twelve | 36.00 | 15.00 | 42.00 | 4.60 | eighteen.forty | 3.ten |
| thirteen | 39.00 | 16.thirty | forty six.00 | 5.thirty | 21.twenty | 3.70 |
| 14 | 42.00 | 18.00 | 49.00 | six.30 | 25.twenty | 4.thirteen |
| fifteen | forty six.00 | twenty.00 | 52.00 | 7.00 | 28.00 | five.seventeen |
| 16 | forty eight.00 | 20.00 | 56.00 | eight.00 | 32.00 | five.63 |
| 18 | fifty four.00 | 23.00 | sixty three.00 | ten.00 | 40.00 | six.eighty five |
| 19 | 57.00 | 23.70 | 63.20 | eleven.thirty | forty five.twenty | 7.80 |
| twenty | 60.00 | twenty five.00 | 70.000 | twelve.fifty | fifty.00 | eight.sixty |
| 22 | sixty six.00 | 28.00 | 77.00 | fifteen.30 | sixty one.twenty | eleven.00 |
| 24 | 72.00 | 32.00 | eighty two.00 | 18.00 | seventy two.00 | 12.eighty |
| 26 | seventy eight.00 | 35.00 | 91.00 | 21.30 | 85.20 | 14.90 |
| 32 | 90.00 | 38.00 | one zero five.00 | 28.thirty | 113.twenty | 19.60 |
| 34 | 102.00 | 46.50 | 121.twenty | 36.thirty | 145.twenty | 25.50 |
| 36 | 108.00 | forty nine.50 | 128.fifty | forty.70 | 162.80 | 31.00 |
| 38 | 114.00 | 52.00 | 136.00 | forty five.thirty | 181.twenty | 32.00 |
| forty two | 126.00 | fifty five.50 | a hundred and forty four.fifty | fifty five.forty | 221.sixty | 38.sixty |
| 48 | a hundred and forty four.00 | sixty two.forty | 177.sixty | 72.30 | 289.20 | 52.00 |
| fifty | a hundred and fifty.00 | 65.00 | 185.00 | eighty.00 | 320.00 | 56.00 |
| fifty two | 156.00 | sixty seven.60 | 192.40 | eighty five.00 | 340.00 | fifty nine.00 |
| 56 | 168.00 | seventy two.80 | 207.20 | one hundred.00 | four hundred.00 | 72.fifty |
| sixty three | a hundred ninety.00 | 81.ninety | 233.10 | 125.00 | 500.00 | 89.00 |
| 72 | 210.00 | ninety one.00 | 259.00 | one hundred sixty.00 | 640.00 | 110.00 |
If you want a lot more detai EPT or have any inquiries, make sure you feel cost-free to contact us, we are much more than delighted to do any support. Thanks.
The use of original equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the listed replacement components contained herein are not sponsored, accepted, or created by the OEM.



