
| Item identify |
FIBC BAG / PP jumbo bag /bulk bag |
| Specification | As customers’ specifications/OEM/ ODM |
| Materials | one hundred% virgin PP or as customer’s needs |
| Coloration | White, Black, Beige or as customer’s requirements |
| Kind of bag | U-panel/ tubular/round/rectangular condition |
| Material | Laminated/Simple/Vent |
| GSM | a hundred and forty-220GSM |
| Top | Complete open/ with spout/with skirt cover/ duffle |
| Bottom | Flat/ Discharging spout |
| Liner | Liner( HDPE,LDPE) or as customers’ requirements |
| CZPT | Basic/chain/chain lock with optional soft-proof |
| Lifting loop | 2 or 3 or 4 belts, cross corner loop/completely loop/loop in loop |
| SWL | 500KG- 3000KG |
| SF | five:one/4:1/three:one or as for every customer’s needs |
| Treatment | UV dealt with, or as per customer’s needs |
| Area Working | A. Coating or basic B. Printing or no printing |
| Software | Storage and Packaging rice, flour, sugar, salt, animal feed, asbestos, fertilizer, sand, cement, metals, cinder, squander and many others. |
| Traits | Breathable,ethereal,anti-static,conductive,UV,stabilization,reinforcement,dust-evidence,humidity-proof |
| Packaging | Packing in bales or pallets |
| MOQ | 500PCS |
| Production | 200 Tons/Month |
| Provide time | The first container within ten-twenty days following buy affirmation , the later as per customer’s specifications |
| Payment Phrases | L/C at sight or T/T |
| Certification | SGS, CZPT, ISO14001 |
