
CZPT transmission three Ton five Ton Diesel Forklift for sale
Specification of 3 ton five ton Diesel Forklift :
| Manufacturer | CZPT | CZPT | |
| Model | FD30 | FD50 | |
| Load capacity kg | 3000 | 5000 | |
| Load center mm | five hundred | 600 | |
| Power unit | Diesel | Diesel | |
| Operator type | Driver/seat | Driver/seat | |
| Tire type | Pneumatic | Pnenumatic | |
| Wheel Entrance/rear | 2/2 | 2/two | |
| Max. lifting height mm | 3000 | 3000 | |
| Cost-free raise mm | one hundred fifty | a hundred and forty | |
| Fork dimensions L*W*T mm | 1070*125*forty five | 1220*a hundred and fifty*sixty | |
| Tilt range Mast CZPT/backward deg | six/12 | six/twelve | |
| All round length(CZPT fork) mm | 2705 | 3183 | |
| Whole width mm | 1225 | 1485 | |
| Mast height (fork decreasing) mm | 2075 | 2390 | |
| General peak fork raised With backrest mm | 4250 | 4295 | |
| Height to head guard mm | 2140 | 2270 | |
| Turning raduis(exterior) mm | 2445 | 2865 | |
| Front encounter of fork to entrance axle mm | 480 | 560 | |
| Min. right angle stacking aisle mm | 2925 | 4670 | |
| Speed | Max Travelling entire/no load km/h | 18/19.5 | 18/19 |
| Lifting entire/no load mm/s | 450/500 | 380/430 | |
| Reducing entire/no load mm/s | 450/450 | 380/340 | |
| Max.drawbar pull | complete/no load kg | 1500/one thousand | 4500/2000 |
| Gradeability at 1.6km/h | full/no load % | 18/twenty | twenty five |
| Truck bodyweight kg | 4380 | 7830 | |
| Weight distribution | Full load entrance/rear kg | 6490/890 | 15710/1790 |
| No load front/rear kg | 1670/2700 | 3330/4500 | |
| Tires Variety front/rear | 2/two | two/2 | |
| Tires Design | front axle | 28×9-15-12PR | three hundred-fifteen-18PR |
| rear axle | six.50-ten-10PR | seven.00-twelve-12PR | |
| Wheelbase mm | 1700 | 2000 | |
| Tread Front/rear mm | 1000/970 | 1180/1190 | |
| Floor clearence | At most affordable point(mast) mm | a hundred and twenty | one hundred |
| Body mm | a hundred thirty five | 240 | |
| Service brake | CZPT-foot pedal | Electricity brake | |
| Parking brake | Mechanical-hand lever | Mechanical-hand lever | |
| Battery | Voltage/capability V/AH | 12/80 | two-twelve/80 |
| Engine Model | CZPT C240 | MITSUBISHI S6S | |
| Rated energy kw/rpm | 34.3/2500 | 52/2300 | |
| Rated torque N.m/rpm | 138/1800 | 248/1700 | |
| Quantity of cylinders | 4 | six | |
| Placement L | two.369 | four.996 | |
| Fuel tank capacity L | 70 | 80 | |
| CZPT program strain kg/cm² | one hundred eighty | two hundred | |
Primary Characteristics:
1.Safe:
LED perform lights and warning lights make it safer and far more efficient evenin inadequate lights conditions.
New developed overhead guard protecting gadget prevent the unexpected incidents.
Thicker reinforcing plate make sure the security and efficiency.
2.Straightforward to run:
Linde-Technological innovation single chain with reinforced load backrest–can make an exceptional and wider discipline of visionfor operator.
three.Beautiful and relaxed:
New suspension adjustable seat tends to make the prolonged time working a lot more cozy.
Action spot is 1.5 times greater with lower stage height than fellow forklifts.
four.Durable:
Sunken tilt cylinder underneath the ground build broader flat flooring and considerably less abrasion.
Change plastic slider to alloy copper slider, decrease the abrasion and slender the gap among masts.
Thicker steering axle bridge deck.
5.Environmental:
Center muffler, a lot more environmental.
six.High technological innovation:
Servicing free radiators undertake Germany technological innovation.
shipping and delivery&packging
Manufacturing unit Overview
Our CZPTer
Right after product sales provider
CZPT constantly handle right after-sale service as important as sale.
Today far more than 30 agents all around the entire world can supply CZPT skilled soon after-sale services.
All the product of LTMA equipped with one particular calendar year or 2000 operating hrs (which happens first) period quality guarantee.
Detail clauses and procedures remember to check our web site and solution certification.
Our forklift have been commonly employed in numerous places:
