
Wholesale value titanium tubes gr5 titanium tubing seamless
Specs of Titanium Seamless and Welded Tubing
| Category | Method | Outer Diameter | Wall Thickness | Duration | Grades |
| Titanium Seamless Tube /Pipe | Scorching Extruded | twenty five-210mm | 4-30mm | CZPTized | Gr1 Gr2 Gr3 Gr5 Gr7 Gr9 Gr11 Gr12 |
| Chilly-rolled | 1.five-80mm | .2-five.5mm | CZPTized | ||
| Titanium Welded Tube/Pipe | Welded | 10-38mm | .five-two.1mm | CZPTized |
We provide pursuing assessments for Ti seamless and welded tubes
| Chemical Composition | Visible Inspect | Ultrasonic Testing | Existing Testing |
| Flattening Testing | Flattening Screening | Pneumatic Test | Hydrostatic Take a look at |
| Tensile | Yield | Hardness | Elongation |
Chemical Composition
| Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
| Gr1 | .03 | .08 | .015 | .two | .18 | / | / | / | / | / | Bal |
| Gr2 | .03 | .08 | .015 | .3 | .25 | / | / | / | / | / | Bal |
| Gr3 | .05 | .08 | .015 | .3 | .35 | / | / | / | / | / | Bal |
| Gr4 | .05 | .08 | .015 | .5 | .four | / | / | / | / | / | Bal |
| Gr5 | .05 | .08 | .015 | .4 | .2 | five.5-six.75 | 3.five-4.5 | / | / | / | Bal |
| Gr7 | .03 | .08 | .015 | .3 | .twenty five | / | / | .12-.25 | / | / | Bal |
| Gr9 | .03 | .08 | .015 | .25 | .fifteen | two.five-3.5 | 2.-3. | / | / | / | Bal |
| Gr12 | .03 | .08 | .015 | .3 | .25 | / | / | / | .two-.4 | .six-.9 | Bal |
Tensile Needs
| Quality | Elongation(%) | Tensile Power (Min) | Generate Toughness (Min) | ||
| ksi | Mpa | ksi | Mpa | ||
| Gr1 | 24 | 35 | 240 | 20 | 138 |
| Gr2 | twenty | fifty | 345 | 40 | 275 |
| Gr3 | eighteen | 65 | 450 | 55 | 380 |
| Gr4 | 15 | eighty | 550 | 70 | 483 |
| Gr5 | ten | a hundred thirty | 895 | a hundred and twenty | 828 |
| Gr7 | twenty | fifty | 345 | forty | 275 |
| Gr9 | 15 | 90 | 620 | 70 | 438 |
| Gr12 | 18 | 70 | 438 | fifty | 345 |
Programs:
- Maritime Sector
- Chemical and petrochemical market
- Pulp and paper market
- Sporting products – golf shafts, bicycle frames, and so forth.
- Health-related business
- Nuclear industry
Associated Titanium Products
| Item name | Specification |
| Titanium Ingots | Ф360mm~Ф1571mm,the highest weight is up to 12t |
| Titanium Slab | (80~four hundred)mm×(~1500)mm×(~2600)mm |
| Titanium Forgings | Weight per piece≤2000kg |
| Titanium Hot-rolled plates | (four~a hundred)mm×(800~2600)mm×(2000~12000)mm |
| Titanium Cold-rolled plates | (.01~4.)mm×(800~1560)mm×( ~6000) mm |
| Titanium Strips | (.01~two.)mm×(800~1560)mm×L |
| Titanium Tubes / Pipes | Ф(3~114)mm×( .two~5)mm × (~15000)mm |
| Titanium Grade | ·GR1, GR2, GR3, GR5, GR7, Gr9, Gr11, GR12 ·BT1-00,BT1-,BT1-two BT6 BT5-one 3B BT6c ·TA0,TA2,TA3,TA5,TA6,TA7,TA9,TA10,TB2,TC1,TC2,TC3,TC4 |
| Class | Substance | Dimension(mm) | Specification |
| Titanium & Alloy ingots & bars | CP Ti, Ti-6Al-4V, Ti-6Al-4V Eli, Ti-3Al-two.5V, Ti-5Al-2.5Sn, Ti-5Al-two.5Sn Eli, Ti-.05Pd, Ti-.2Pd, Ti-6Al-7Nb, Ti-13Nb-13Zr, Ti-.1Ru, Ti-3Al-8V-6Cr-4Mo-4Zr, Ti-6Al-4V-.1Ru, And so forth. |
CZPT or CZPT |
GB/T 2965, ASTM B348 |
| Titanium & Alloy castings | GB/T 6614, ASTM B367 | ||
| Titanium & Alloy forgings | GB/T 25137, ASTM B381 | ||
| Titanium & Alloy plates | GB/T 3621, ASTM B265 | ||
| Titanium & Alloy strips & foils | GB/T 3622, ASTM B265 | ||
| Cold rolled Titanium & Alloy strip coils | GB/T 26723, ASTM B265 | ||
| Titanium & Alloy wires | GB/T 3623, ASTM B863 | ||
| Titanium & Alloy seamless tubes | GB/T 3624, ASTM B861 | ||
| Titanium & Alloy welded tubes | GB/T 26057, ASTM B862 | ||
| PM Titanium & Alloy elements | GB/T 6887, ASTM B817 |
Titanium Production Process
Titanium Production Equipment
About Us
Why Select Us?
- 53 several years of titanium R&D and manufacturing experience
- Our products have been exported to much more than 30 countries all spherical the world
- State-owned organization with great credit history and powerful financial energy
- Aggressive value,very best provider, stringent high quality management technique and on-time delivery
- Related Source Chain Service
Contact Us
