
Scrap briquetting press
1&time period Patent no&colon ZL200320325&period0
two&interval with rapidly speed technolegy
three&period Manual control
1&time period Transient introduction&colon
This scrap briquetting device can coldly compress powder and grain shaped solid steel chips&comma metal chips&comma Sponge iron&comma copper chips and aluminum chips into column-shaped lump with a density of >5T&solM3&comma PLC handle with computerized material feeding&comma lump discharging and large effectiveness&period of time
&lparcontaining no bonding reagents&rpar&time period
The compressed lumps can substitute raw resources and be employed right&period
This variety of machine is suited for consumers that manage average iron chip amount
The output of each and every change is 16 to 20ton&interval
The design is fit for large volume ferrous chip&interval It gains 3 patents in the place and our primary clients are in Asia region&period
This kind of equipment is produced in China skillfully
Characteristics&colon
1&period of time This equipment applies a hydraulic drive with lower sound&interval It is safe and reliable&interval
2&period This device applies a vertical framework structure&comma occupies tiny location and is risk-free and dependable&interval
3&period of time PLC control with automatic material feeding&comma lump discharging and substantial efficiency&interval
two&time period Specification&colon
| Design | Cyl&time period Power&lparKN&rpar | Briquet Dimension &lparDia&astH&rpar &lparmm&rpar |
Briquet Density &lparT&solm3&rpar | Blocks &lparqty&solmin&rpar | Briquet Excess weight &lparkgS&rpar | Creation Charge&lparT&solSHIFT&rpar | Motor&lparKW&rpar |
| SBJ-1500A | one hundred fifty | 80&ast&lpar60-eighty&rpar | > 5 | 3 | 2-two&period5 | 3-four | 15 |
| SBJ-2000 | two hundred | 80&ast&lpar60-eighty&rpar | > five | 3 | two&period5-3 | four-5 | 18&period5 |
| SBJ-2000A | 200 | eighty&ast&lpar60-80&rpar | > five | four | two&period5-three | 4-5 | fifteen |
| SBJ-2000B | 200 | 80&ast&lpar60-eighty&rpar | > 5 | five | 2&period5-three | four-6 | fifteen |
| SBJ-2500 | 250 | &lpar80-90&rpar&ast&lpar60-80&rpar | > five&period2 | 4 | two&period5-3 | four-6 | eighteen&period5 |
| SBJ-2500B | 250 | &lpar80-ninety&rpar&ast&lpar60-eighty&rpar | > five&period2 | five | two&period5-3 | five-six | 18&period5 |
| SBJ-2500C | 250 | &lpar90-a hundred and ten&rpar&ast&lpar70-one hundred&rpar | > five&period2 | 5 | 3-4 | six-seven | 18&period5 |
| SBJ-3150B | 315 | &lpar90-one hundred ten&rpar&ast&lpar70-100&rpar | > five&period5 | six | three-4 | eight-12 | 30 |
| SBJ-3600 | 360 | &lpar100-140&rpar&ast&lpar70-a hundred&rpar | > 5&period5-6 | 5 | 3&period5-5 | ten-twelve | thirty |
| SBJ-5000 | five hundred | &lpar120-a hundred and fifty&rpar&ast&lpar70-one hundred&rpar | > 5&period5-six | five | five-6 | sixteen-20 | 37 |
| SBJ-6300 | 630 | &lpar130-one hundred sixty&rpar&ast&lpar100-a hundred and twenty&rpar | > five&period5-six | four | 6-10 | twenty-30 | 37 |
