
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
| Principal proportions | Standard load rankings | Exhaustion | Speed ratings | Mass | Designation | ||||||
| dynamic | static | load | |||||||||
| restrict | Reference pace | Limiting pace | |||||||||
| d | D | B | C | C0 | Pu | * – SKF Explorer bearing | |||||
| mm | kN | kN | r/min | kg | – | ||||||
| eight | 22 | 7 | 3,45 | one,37 | ,057 | 75000 | 48000 | ,012 | 608 * | ||
| eight | 22 | 7 | three,forty five | one,37 | ,057 | – | 22000 | ,012 | 608-2 EPT * | ||
| eight | 22 | 7 | three,45 | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2RSL * | ||
| eight | 22 | seven | three,45 | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z * | ||
| 8 | 22 | seven | 3,45 | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z/C3WT * | ||
| eight | 22 | seven | three,forty five | one,37 | ,057 | – | 22000 | ,012 | 608- EPT * | ||
| eight | 22 | 7 | three,45 | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-RSL * | ||
| eight | 22 | 7 | 3,45 | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-Z * | ||
| 8 | 22 | eleven | 3,45 | 1,37 | ,057 | – | 22000 | ,016 | 630/8-2RS1 | ||
| eight | 24 | eight | three,9 | one,sixty six | ,071 | 63000 | 40000 | ,017 | 628 * | ||
| eight | 24 | eight | three,9 | one,sixty six | ,071 | – | 19000 | ,017 | 628-2RS1 * | ||
| 8 | 24 | 8 | three,nine | one,66 | ,071 | 63000 | 32000 | ,017 | 628-2RZ * | ||
| eight | 24 | 8 | three,9 | 1,66 | ,071 | 63000 | 32000 | ,017 | 628-2Z * | ||
| eight | 24 | eight | three,nine | one,66 | ,071 | – | 19000 | ,017 | 628-RS1 * | ||
| eight | 24 | eight | 3,9 | 1,66 | ,071 | 63000 | 40000 | ,017 | 628-RZ * | ||
| 8 | 24 | 8 | 3,9 | one,66 | ,071 | 63000 | 40000 | ,017 | 628-Z * | ||
| eight | 28 | nine | 4,sixty two | one,96 | ,083 | 60000 | 30000 | ,03 | 638-2RZ | ||
| 8 | 28 | nine | 4,sixty two | 1,96 | ,083 | 60000 | 38000 | ,030 | 638-RZ | ||
| nine | 17 | four | one,43 | ,64 | ,571 | 85000 | 53000 | ,0034 | 618/9 | ||
| 9 | seventeen | five | 1,forty three | ,64 | ,571 | – | 24000 | ,0043 | 628/9-2RS1 | ||
| nine | seventeen | five | 1,43 | ,sixty four | ,571 | 85000 | 43000 | ,0043 | 628/9-2Z | ||
| 9 | 17 | five | 1,forty three | ,sixty four | ,571 | 85000 | 53000 | ,0043 | 628/9-Z | ||
| 9 | twenty | six | 2,08 | ,865 | ,036 | 80000 | 48000 | ,0076 | 619/9 | ||
| nine | 20 | six | 2,08 | ,865 | ,036 | 80000 | 38000 | ,0076 | 619/9-2Z | ||
| nine | 24 | seven | 3,9 | 1,66 | ,071 | 70000 | 43000 | ,014 | 609 * | ||
| 9 | 24 | seven | 3,9 | 1,66 | ,071 | – | 19000 | ,014 | 609-2 EPT * | ||
| nine | 24 | seven | three,nine | 1,sixty six | ,071 | 70000 | 34000 | ,014 | 609-2RSL * | ||
| 9 | 24 | seven | 3,9 | one,66 | ,071 | 70000 | 34000 | ,014 | 609-2Z * | ||
| 9 | 24 | 7 | three,9 | one,66 | ,071 | – | 19000 | ,014 | 609- EPT * | ||
| 9 | 24 | seven | 3,9 | 1,66 | ,071 | 70000 | 43000 | ,014 | 609-RSL * | ||
| 9 | 24 | seven | three,9 | one,sixty six | ,071 | 70000 | 43000 | ,014 | 609-Z * | ||
| nine | 26 | eight | 4,75 | 1,96 | ,083 | 60000 | 38000 | ,02 | 629 * | ||
| nine | 26 | 8 | 4,75 | 1,ninety six | ,083 | – | 19000 | ,571 | 629-2 EPT * | ||
| 9 | 26 | 8 | 4,75 | one,ninety six | ,083 | 60000 | 30000 | ,571 | 629-2RSL * | ||
| 9 | 26 | eight | four,seventy five | 1,96 | ,083 | 60000 | 30000 | ,571 | 629-2Z * | ||
| 9 | 26 | 8 | four,75 | one,96 | ,083 | – | 19000 | ,571 | 629- EPT * | ||
| nine | 26 | eight | 4,75 | 1,ninety six | ,083 | 60000 | 38000 | ,571 | 629-RSL * | ||
| nine | 26 | eight | four,seventy five | one,ninety six | ,083 | 60000 | 38000 | ,571 | 629-Z * | ||
| 9,525 | 22,225 | 5,556 | three,32 | 1,four | ,06 | 60000 | 43000 | ,009 | EE 3 TN9 | ||
| nine,525 | 22,225 | seven,144 | three,32 | one,4 | ,06 | 60000 | 43000 | ,012 | E EPT 3-2Z | ||
| 10 | 19 | five | one,38 | ,585 | ,571 | 80000 | 48000 | ,0055 | 61800 | ||
| 10 | 19 | five | 1,38 | ,585 | ,571 | – | 22000 | ,0055 | 61800-2RS1 | ||
| 10 | 19 | 5 | 1,38 | ,585 | ,571 | 80000 | 38000 | ,0055 | 61800-2Z | ||
| 10 | 22 | six | 2,08 | ,85 | ,036 | 75000 | 45000 | ,571 | 61900 | ||
| 10 | 22 | six | 2,08 | ,eighty five | ,036 | – | 20000 | ,571 | 61900-2RS1 | ||
| ten | 22 | 6 | 2,08 | ,85 | ,036 | 75000 | 36000 | ,571 | 61900-2Z | ||
| ten | 26 | eight | four,seventy five | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000 * | ||
| ten | 26 | 8 | four,75 | one,ninety six | ,083 | – | 19000 | ,019 | 6000-2 EPT * | ||
| ten | 26 | 8 | 4,seventy five | 1,96 | ,083 | 67000 | 34000 | ,019 | 6000-2RSL * | ||
| ten | 26 | 8 | four,seventy five | 1,96 | ,083 | 67000 | 34000 | ,019 | 6000-2Z * | ||
| 10 | 26 | eight | four,75 | 1,ninety six | ,083 | – | 19000 | ,019 | 6000- EPT * | ||
| ten | 26 | 8 | 4,seventy five | one,ninety six | ,083 | 67000 | 40000 | ,019 | 6000-RSL * | ||
| ten | 26 | 8 | four,seventy five | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000-Z * | ||
| ten | 26 | 12 | four,62 | 1,ninety six | ,083 | – | 19000 | ,571 | 63000-2RS1 | ||
| 10 | 28 | eight | 4,sixty two | 1,ninety six | ,083 | 63000 | 40000 | ,571 | 16100 | ||
| 10 | 28 | 8 | four,sixty two | 1,96 | ,083 | 63000 | 32000 | ,571 | 16100-2Z | ||
| 10 | 30 | 9 | 5,four | two,36 | ,1 | 56000 | 34000 | ,032 | 6200 * | ||
| ten | 30 | 9 | five,4 | 2,36 | ,one | – | 17000 | ,032 | 6200-2 EPT * | ||
| ten | thirty | 9 | 5,four | two,36 | ,1 | 56000 | 28000 | ,032 | 6200-2RSL * | ||
| ten | 30 | nine | five,4 | 2,36 | ,1 | 56000 | 28000 | ,032 | 6200-2Z * | ||
| 10 | 30 | nine | five,four | two,36 | ,one | – | 17000 | ,032 | 6200- EPT * | ||
| ten | 30 | 9 | 5,4 | 2,36 | ,1 | 56000 | 34000 | ,032 | 6200-RSL * | ||
DESCRIPTION OF THE BEARING
The single row deep groove ball bearing are easy in design and style, non-separable, suited for substantial and even very higher speeds and are robu EPT in operation, necessitating small maintenance.
Deep raceway grooves and the bal EPT allow deep groove ball bearings to accommodate axial loads in the two directions, in addition to radial hundreds, even at high speeds.
Deep-groove bearings have higher load scores for their size than shallow-groove, but are also less tolerant of misalignment of the internal and outer races.
ABO EPT US
ZheJiang DSR Bearing Co.,ltd.Is a expert manufacturer of bearings, all sorts of rollers , with more than fifteen many years encounter.Our manufacturing facility is in ZheJiang and our export business office is in ZheJiang .We have established extended-term cooperative relations with clients in Canada, Iran, Mexico,the United States and EPT nations and locations.So we also hope to cooperate with you! We feel that our steady top quality and aggressive cost will help you get much more market place and greater growth!
Soon after several years of development, our firm has formed a setof effective and cooperative administration manner EPT and our business philosophy. “Take into account Much more From the Customer’s Aspect” is our provider principle. As a competent domestic & intercontinental trading firm, our products are comprehen-sive and considerable.They are commonly employed in metallurgy, mining, petroleum, machinery, electric electricity, paper, grass and EPT fields. We sincerely hope that there will be more customers from diverse locations to cooperate with our comp-any, and we will give top support. We are very confident in our goods, and we are confident that we can earn your have confidence in!
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the listed alternative elements contained herein are not sponsored, approved, or made by the OEM.

