
| 1.Commodity description | STUD Url SHIP Marine ANCHOR CHAIN |
| two.Classification | Chain |
| 3.CZPT | anchor chain, Quality one, Grade two, Quality three |
| 4.Material of entire body | high carbon metal |
| five.Add-ons | kenter shackle,swivel,signing up for shackle or anchor shackle |
| 6.Surface area treatment method | self colored, black biHangCZPT painted, electric galvanized, hot dip galvanized |
| seven.Technologies | welded |
| eight.Dimension | 12.5mm-70mm |
| nine.MOQ | 100meter |
| 10.Provide capacity | 200Ton for every month |
| 11.Packing | one.nude packed :packed in bundles |
| 2.packed in iron drums then on pallets | |
| 3.packed in woodencase | |
| four.requied by the cllent | |
| twelve.Delivery time | as the amount in buy, twenty-45days |
| 13.Payment expression | 30% deposit pay as you go following confirmed PI, the equilibrium against duplicate of BL prior to cargo arrival. |
| 14.Principal goods | anchor chains, NACM regular chains, DIN5685 /DIN766/DIN763 chains decoretive chains shackles , turnbuckles, wire rope clips, pulley blocks, load binders, bolts and nuts, fast backlinks , snap hooks, swivels, wire rope thimbles, ferrules and sleeves |
| 16.Expertise | 25 years knowledge in the location of chains and rigging components |
| seventeen. Certification: | CCS, BV, RINA, KR…… |
