
We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
“We are always serving our clients with our ideal items.” ISO Our specialists and engineers have 23 many years of Knowledge in the Bearing Market.9001:2015 qualified maker and distributor of roller chains. Kinds of roller chains include ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-cost-free chains, plastic chains, totally free-circulation chains, specialty chains and British regular chains. ASME/ANSI normal chains are obtainable in huge and small pitch, double pitch and leaf variations. Roller chains are utilised in foodstuff packaging, forklift vans, oilfield drilling, motorcycles, conveyors and power transfer programs. Regular strands have an even amount of pitches, pin hyperlinks, and roller backlinks. A roller chain strand can be shortened by getting rid of hyperlinks and lengthened by adding total or a fifty percent backlinks (offset backlinks).
INTRODUCTION
Hollow Pin Chain
one. Content: Alloy steel & Stainless metal
2. Surface remedy: Shot peening / Zinc-plated / Nickel-plated / Dacromet-plated
three. Software: The hollow pin chain is primarily utilised in item transmission.
| Chain | Ultimate Power | P | Li | Dr | Db | Dp | Hp | Si | Se | Lm | lx | Excess weight |
| kg/m | ||||||||||||
| CSP43/0508/P | 7500lb 3400kg | 50.800 | fifteen.00 | 31.eighty | eighteen.00 | 14.00 | twenty five.00 | four.00 | four.00 | 36.00 | 44.00 | four.00 |
| CSP43/0762/P | seventy six.two hundred | fifteen.00 | 31.eighty | 18.00 | 14.00 | twenty five.00 | four.00 | 4.00 | 36.00 | forty four.00 | three.40 | |
| CSP43/1016/P | a hundred and one.600 | 15.00 | 31.80 | eighteen.00 | 14.00 | 25.00 | four.00 | 4.00 | 36.00 | 44.00 | two.80 | |
| CSP43/1524/P | 152.four hundred | fifteen.00 | 31.eighty | eighteen.00 | 14.00 | 25.00 | four.00 | four.00 | 36.00 | 44.00 | two.00 | |
| CSP75/1016/P | 15000lb 6800kg | one hundred and one.600 | 19.00 | forty seven.60 | 23.sixty | 19.00 | forty.00 | 5.00 | four.00 | 44.00 | 51.00 | five.sixty |
| CSP75/1524/P | 152.400 | 19.00 | forty seven.60 | 23.60 | 19.00 | 40.00 | 5.00 | 4.00 | forty four.00 | 51.00 | 4.70 | |
| CSP135/1016/P | 30000lb 13650kg | a hundred and one.600 | twenty five.forty | sixty six.70 | 33.00 | 26.ninety | 50.00 | seven.00 | 5.00 | 58.00 | 65.00 | eleven.ten |
| CSP135/1524/P | 152.four hundred | twenty five.40 | 66.70 | 33.00 | 26.90 | 50.00 | seven.00 | five.00 | fifty eight.00 | sixty five.00 | 9.00 |
The use of authentic tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the shown substitution components contained herein are not sponsored, accepted, or created by the OEM.



