
We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 various branches.
Quality and credit are the bases that make a corporation alive. a specialised supplier of a entire assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….We have EPG has been efficiently accredited by ISO9002 Quality Administration Technique, ISO9001 Quality Administration System, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration program. created up our solution assortment to react to the vastly various situations located in diverse industrial environments close to the world. From hefty industry to precision producing, we function with conclude-customers in nearly every business and have expert remedies which are proven to offer you a distinct functionality edge for your application. ISO 9001:2000 & AS 9100B certified customized company of roller chains. Requirements of roller chains incorporate .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. length, one hundred eighty lbs. to 1529 lbs. tensile load capability & .035 lbs. to .276 lbs. fat/ft.
Tapered Roller Bearing parameters
| Commodity | tapered roller bearings |
| Substance | Chrome steel GCR15 |
Depth:
| Inch Collection Tapered Roller Bearing | |||||||||
| Bearing No. | demension | ||||||||
| d | D | T | B | C | R | r | |||
| 11590/11520 | 15.875 | forty two.862 | 14.288 | 14.288 | 9.525 | 1.six | one.six | ||
| LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | 1.2 | one.2 | ||
| LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | twelve.065 | 1.2 | 1.2 | ||
| A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.two | 1.6 | ||
| 12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.five | 1.five | ||
| LM12749/10 | 21.987 | 45.237 | 15.494 | sixteen.637 | twelve.?065 | one.two | 1.2 | ||
| LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | 12.065 | one.two | one.2 | ||
| M12649/10 | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | thirteen.97 | one.two | 1.2 | ||
| 1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six | ||
| 1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | 1.2 | one.2 | ||
| 7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | 9.525 | 1.5 | one | ||
| 7097/7196 | 25 | fifty.005 | thirteen.495 | fourteen.26 | twelve.seven | one | one.two | ||
| 7100/7204 | twenty five.4 | 51.994 | fifteen.011 | fourteen.26 | 12.7 | 1 | 1.2 | ||
| 1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.three | ||
| L44643/ten | twenty five.four | fifty.292 | 14.224 | 14.732 | 10.668 | one.2 | 1.two | ||
| M84548/10 | 25.four | 57.fifteen | 19.431 | 19.431 | fourteen.732 | one.5 | 1.five | ||
| 15101/15243 | 25.4 | sixty one.912 | 19.05 | 20.638 | 14.288 | .eight | two | ||
| 7100/7196 | 25.4 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | 1.1 | 1 | ||
| 7100/7204 | 25.4 | 51.994 | 15.011 | fourteen.26 | 12.seven | 1 | one.two | ||
| 15101/15245 | twenty five.four | sixty two | 19.05 | twenty.638 | fourteen.282 | 3.six | 1.2 | ||
| L44649/10 | 26.988 | 50.292 | 14.224 | fourteen.732 | 10.668 | 3.six | 1.2 | ||
| 2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six | ||
| 2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | 3.two | ||
| 15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .eight | 1.2 | ||
| L45449/10 | 29 | fifty.292 | 14.224 | fourteen.732 | 10.668 | three.six | 1.two | ||
| 15116/15245 | 30.112 | 62 | 19.05 | 20.638 | fourteen.288 | one | one.2 | ||
| M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | 1.six | one.six | ||
| M88043/ten | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | two.four | one.six | ||
| LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.five | one.three | ||
| 2580/20 | 31.75 | sixty six.421 | 25.four | 25.357 | 20.638 | .eight | 3.two | ||
| 15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .8 | one.2 | ||
| HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | three.two | ||
| M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 | ||
| LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | 13.97 | sp | one.two | ||
| HM88649/ten | 34.925 | seventy two.233 | twenty five.four | 25.four | 19.842 | two.4 | 2.4 | ||
| L68149/10 | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | 1.two | ||
| L68149/11 | 34.98 | 59.975 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.2 | ||
| HM88648/10 | 35.717 | seventy two.233 | 25.4 | twenty five.4 | 19.842 | three.6 | 2.4 | ||
| HM89449/ten | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | three.five | three.three | ||
| JL69349/ten | 38 | sixty three | 17 | seventeen | 13.five | sp | sp | ||
| LM29748/10 | 38.one | 65.088 | eighteen.034 | 18.288 | thirteen.97 | sp | 1.two | ||
| LM29749/10 | 38.one | 65.088 | 18.034 | 18.288 | thirteen.97 | two.3 | one.3 | ||
| LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | two.four | one.two | ||
| 418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.six | ||
| 2788/twenty | 38.1 | 76.2 | 23.812 | twenty five.654 | 19.05 | 73 | 90.five | ||
| 25572/25520 | 38.one | 82.931 | 23.812 | 25.four | 19.05 | .8 | .8 | ||
| LM300849/eleven | ten.988 | 67.975 | 17.5 | eighteen | thirteen.five | sp | 1.5 | ||
| LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | three.six | .eight | ||
| LM501349/fourteen | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .eight | ||
| 18590/twenty | forty one.275 | 82.55 | 26.543 | twenty five.654 | 20.193 | 3.six | three.2 | ||
| 25577/20 | forty two.875 | eighty two.931 | 23.812 | 25.four | 19.05 | three.6 | .8 | ||
| 25580/twenty | 44.forty five | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.5 | .8 | ||
| 17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | two | 1.3 | ||
| LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | three.six | .8 | ||
| LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.six | .eight | ||
| 25590/20 | forty five.618 | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .eight | ||
| LM503349/10 | 45.987 | seventy four.976 | 18 | 18 | 14 | two.4 | 1.6 | ||
| JLM104948/ten | fifty | eighty two | 21.501 | 12.501 | 17 | 3 | .5 | ||
| LM10949/11 | 50.eight | 82.fifty five | 21.59 | 22.225 | sixteen.5 | 3.6 | 1.two | ||
| 28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | 10.7 | 2 | one.3 | ||
| 28KW02G | 28 | fifty two | 15.eight | eighteen.five | 12 | 2 | 1.three | ||
| 28KW04G | 28 | 50.292 | fourteen | 18.65 | ten.668 | two | 1.three | ||
| 31KW01 | 31.seventy five | fifty three.975 | 15.3 | fourteen.nine | 11.9 | 2 | 1.3 | ||
Tapered Roller Bearing DETAILS
The inner and outer ring racewavs and rollers of the tapered roller bearing are created with a taper so that the floor planes of the raceways and roller axis satisfy at a level. The rollers are quided by a flange on the inner ring. Outer ring, internal ring and roller assembly. The non-separable interior ring and roller assembly is known as the “cone”, and the outer rina is called the “cup”. Internal clearance is recognized durina mounting by the axial position of the cone relative to the cup.
DETAILS 1
Great quality and extended life
Uniform hardness and wear resistance, extended substantial temperature services life
DETAILS 2
Bearing steel, excellent materials
Corrosion and use resistance
DETAILS 3
Very good rotation speed and low noise
Throughout operation, rotate velocity is even, coordinate with machinery and enhance effectiveness.
Application
Our business
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He started from the bearing production, studied the bearing creation approach and engineering, then transferred to the firm’s revenue section, produced the global market place, served customers from all more than the entire world and domestic buying and selling organizations, and was unanimously regarded and praised by consumers.
Starting from “zero”, in purchase to provide greater and flexible services to consumers, HangZhou Key Seiko Components (bearing) Co., Ltd. Was started, which is found in HangZhou, ZheJiang Province, the entire world bearing distribution heart, with exclusive geographical positive aspects. Relying on the positive aspects of regional industrial chain, we can generate substantial functionality bearing products with professional engineering. At the very same time, by way of a lot more than 10 several years of accumulation and summary, we can provide the mo EPT specialist financial bearing options for foreign buyers and domestic exporting companies.
Our firm mainly makes automotive bearings, such as automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings. They are mainly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can create OEM in accordance with customers’ samples or drawings. Now our merchandise are primarily exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations and locations. The believed turnover in 2571 is much more than 5 million US pounds.
We have the import and export appropriate, with SGS certification and made-in-China discipline certification! We are Audited Provider of MIC. The independent brand “RIME MAX” vehicle bearings is really common all over the planet. Our company tenet is “serving consumers with total heart”. “Enable buyer content is our final purpose”. Our perform philosophy is “detai EPT decide good results or failure and perspective establishes every thing! “
David Ding, 36 a long time previous in 2571, hopes that we can comprehend our aspiration with each other! Get the potential with our expert services!
Factory Tour
Brand spot:
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
one. Product packaging?
Single carton carton wooden pallet
two .The creation cycle of the product?
Place convey 1 day
Normal items 7-30 times
Customized items 30-40 times
3.Solution direct time?
three-20 days with considerably less amount
Big number of 30-forty five days
4What is the core market?
Europe South America Middle Ea EPT Africa
five What are our benefits?
Wonderful service!
Reply speedily!
Real merchandise pictures!
Develop potential with services!
The use of authentic equipment manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the listed substitute parts contained herein are not sponsored, accepted, or produced by the OEM.



