We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large dimensions Mineral processing moist ball mill
Ball Mill is the key equipment for grinding materia EPT to get the solution as for each the requirement of procedure, employed commonly in electric powered, ferrous (non-ferrous) metal, nonmetal mining, chemical & developing content industries.
Mill could be sorted as following:
As for each the grinding media:ball mill, rod mill and AG mill (without grinding media)
As per materials discharging mode: moist grinding mill, dry grinding mill & overflow mill.
As for every driving method:side & central driving. The former is more well-known now.
As per driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth equipment
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth equipment
c. Asynchronous motor + reducer +diaphragm coupling
Main bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as per requirement.
Liner: adopting wear-resistant metallic liner, rubber liner, magnetic liner and alumina liner (substantial aluminum lining brick).
Subsequent items as per options: inching driving device, high & low force lubrication station, spraying lubrication system of gear, jacking device & P EPT control technique.
Specialized parameters of overflow damp ball mill :
Model | Cylinder | Feed measurement (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging dimension (mm) |
Main Motor (KW) |
Weight (t) | |
Diameter (mm) | Length (mm) |
||||||||
MQY-0918 | 900 | 1800 | ≤20 | one.five | 36-38 | .sixty five-two | .075-.89 | 18.five | four.6 |
MQY- 0571 | 900 | 3000 | ≤20 | 2.seven | 36 | one.1-3.5 | .075-.89 | 22 | six.7 |
MQY-1224 | 1200 | 2400 | ≤25 | 3 | 36 | one.5-4.8 | .075-.6 | 30 | 11.9 |
MQY-1230 | 1200 | 3000 | ≤25 | three.five | 36 | 1.6-5 | .074-.4 | 37 | twelve.eight |
MQY-1245 | 1200 | 4500 | ≤25 | 5 | 32.four | one.6-5.eight | .074-.4 | fifty five | thirteen.eight |
MQY-1530 | 1500 | 3000 | ≤25 | seven.5 | thirty | 2.8-6.three | .074-.four | seventy five | 18 |
MQY-1545 | 1500 | 4500 | ≤25 | eleven | thirty | three.8-nine | .074-.4 | a hundred and ten | 21 |
MQY-1830 | 1830 | 3000 | ≤25 | 11.5 | 26.six | four.5-twelve.5 | .074-.4 | one hundred thirty | 33 |
WQY-1845 | 1830 | 4500 | ≤25 | fifteen | 26.8 | six-15.5 | .074-.4 | a hundred and fifty five | 35.five |
MQY-2130 | 2100 | 3000 | ≤25 | 15 | 23.8 | five.8-18 | .074-.4 | one hundred fifty five | forty three |
MQY-2136 | 2100 | 3600 | ≤25 | eighteen | 23.eight | 6.8-22 | .074-.four | 180 | 47 |
MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.eight | eight-twenty five | .074-.4 | 245 | fifty four |
MQY-2230 | 2200 | 3000 | ≤25 | eighteen | 21.three | six.9-23 | .074-.4 | a hundred and eighty | forty eight |
MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.three | eight.5-26.8 | .074-.4 | 280 | 52 |
MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.3 | seven-26 | .074-.four | 245 | 51 |
MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.3 | eight.8-33.5 | .074-.four | 280 | fifty eight |
MQY-2445 | 2400 | 4500 | ≤25 | thirty | 21.6 | eleven-forty two | .074-.4 | 320 | sixty nine |
MQY-2460 | 2400 | 6000 | ≤25 | 44 | 21.7 | 14.5-fifty six | .074-.4 | 480 | 78 |
MQY-2736 | 2700 | 3600 | ≤25 | 33 | twenty.7 | eleven.7-fifty four | .074-.four | four hundred | 86 |
MQY2740 | 2700 | 4000 | ≤25 | 38 | twenty.seven | 13-60 | .074-.4 | 450 | 92 |
MQY-2745 | 2700 | 4500 | ≤25 | 43 | twenty.seven | 14.5-67.five | .074-.four | 480 | ninety eight |
MQY-2750 | 2700 | 5000 | ≤25 | 48 | 20.six | 16-seventy five | .074-.four | five hundred | 106 |
MQY-2760 | 2700 | 6000 | ≤25 | fifty seven | 20.six | 19.5-ninety | .074-.four | 630 | 116 |
MQY-3040 | 3000 | 4000 | ≤25 | 47 | 19 | 16.5-seventy eight | .074-.4 | 500 | 108 |
MQY-3064 | 3000 | 6400 | ≤25 | seventy four | 19 | 26-125 | .074-.4 | 800 | 138 |
MQY-3245 | 3200 | 4500 | ≤25 | fifty nine | 18.two | 21.6-95 | .074-.4 | 630 | 126 |
MQY-3254 | 3200 | 5400 | ≤25 | 73 | eighteen.two | 25.9-114 | .074-.4 | 800 | 138 |
MQY-3270 | 3200 | 7000 | ≤25 | 93 | eighteen.2 | 30.2-148 | .074-.four | 1250 | a hundred and fifty |
MQY-3645 | 3600 | 4500 | ≤25 | 75 | eighteen | 24.3-136 | .074-.four | a thousand | 144 |
MQY-3650 | 3600 | 5000 | ≤25 | 86 | 18 | 28.1-151 | .074-.four | 1250 | 152 |
MQY-3660 | 3600 | 6000 | ≤25 | 102 | eighteen | 32.4-181 | .074-.four | 1250 | 163 |
MQY-3685 | 3600 | 8500 | ≤25 | 131 | eighteen | 45.8-256 | .074-.four | 1800 | 252 |
MQY-3867 | 3800 | 6700 | ≤25 | 130 | 17.four | 40-230 | .074-.four | 1600 | 185.two |
MQY-4060 | 4000 | 6000 | ≤25 | 126 | sixteen.nine | forty.5-226 | .074-.four | 1500 | 203 |
MQY-4067 | 4000 | 6700 | ≤25 | 136 | sixteen.9 | 45-252 | .074-.4 | 1600 | 206 |
MQY-4361 | 4270 | 6100 | ≤25 | one hundred forty four | 15.seven | 46-258 | .074-.four | 1850 | 215 |
MQY-4564 | 4500 | 6400 | ≤25 | 172 | fifteen.6 | 54-306 | .074-.4 | 2000 | 280 |
MQY-5064 | 5030 | 6400 | ≤25 | 216 | fourteen.four | 68-386 | .074-.4 | 2600 | 320 |
MQY-5083 | 5030 | 8300 | ≤25 | 266 | 14.4 | 88-five hundred | .074-.4 | 3300 | 403 |
MQY-5565 | 5500 | 6500 | ≤25 | 264 | 13.eight | ninety five-550 | .074-.four | 4500 | 451.5 |
MQY-5585 | 5500 | 8500 | ≤25 | 335 | thirteen.8 | 108-615 | .074-.4 | 4500 | 525 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the outlined substitute areas contained herein are not sponsored, accepted, or manufactured by the OEM.