
H-Carry DIN3093 Aluminum Ferrules for Wre Rope (AFE Sort)
1. Sizes of aluminuum ferrules: 1mm~60mm
two. Components of ferrule: Aluminum
3. Weight of aluminium ferrule: .098~5880kg/1000pcs
4. Employed with cable.
five. Packed in cartons and pallets
Business data
H-Lift, an ISO 9001 accredited organization by Lloyd’s Register and a member of LEEA(Lifting Gear Engineers Association), specializes in the subject of lifting & hoisting tools, webbing and spherical sling, Ratchet Tie Down and lashing tools, chain & chain sling, wire rope and wire rope sling, content dealing with, rigging components & other merchandise.
Specification of DIN3090 Ferrules / CZPT
| Product | Dimension | Proportions (mm) | |||
| mm | A | B | S | L | |
| AFE001 | 1 | one.two | two.four | .65 | five |
| AFE015 | 1.5 | 1.seven | three.4 | .75 | 6 |
| AFE571 | 2 | two.2 | 4.4 | .eighty five | 7 |
| AFE571 | 2.five | two.seven | five.4 | one.05 | 9 |
| AFE030 | three | 3.3 | six.six | one.25 | 11 |
| AFE035 | 3.5 | three.8 | 7.six | one.5 | thirteen |
| AFE040 | 4 | 4.four | 8.8 | 1.7 | 14 |
| AFE045 | 4.5 | 4.9 | nine.eight | 1.nine | sixteen |
| AFE050 | five | five.5 | eleven. | 2.1 | eighteen |
| AFE060 | 6 | six.six | thirteen.2 | two.five | 21 |
| AFE065 | six.five | 7.2 | 14.four | two.seven | 23 |
| AFE070 | seven | seven.eight | 15.6 | two.9 | twenty five |
| AFE080 | 8 | eight.8 | seventeen.six | 3.3 | 28 |
| AFE090 | 9 | 9.nine | 19.eight | 3.7 | 32 |
| AFE100 | 10 | ten.9 | 21.8 | four.1 | 35 |
| AFE110 | 11 | 12.one | 24.two | 4.5 | 39 |
| AFE120 | 12 | 13.2 | 26.four | 4.nine | 42 |
| AFE130 | 13 | fourteen.2 | 28.four | five.four | forty six |
| AFE140 | fourteen | 15.3 | 30.six | 5.8 | 49 |
| AFE160 | sixteen | seventeen.5 | 35. | 6.7 | fifty six |
| AFE180 | eighteen | 19.6 | 39.2 | 7.6 | 63 |
| AFE200 | twenty | 21.7 | 43.4 | eight.four | 70 |
| AFE220 | 22 | 24.three | forty eight.six | 9.2 | 77 |
| AFE240 | 24 | 26.four | 52.eight | ten. | 84 |
| AFE260 | 26 | 28.5 | 57. | ten.nine | ninety one |
| AFE280 | 28 | 31. | sixty two. | 11.seven | ninety eight |
| AFE300 | thirty | 33.1 | 66.2 | twelve.five | a hundred and five |
| AFE320 | 32 | 35.two | 70.4 | thirteen.4 | 112 |
| AFE340 | 34 | 37.8 | 75.six | fourteen.2 | 119 |
| AFE360 | 36 | 39.eight | seventy nine.6 | fifteen. | 126 |
| AFE380 | 38 | forty one.nine | 83.8 | fifteen.8 | 133 |
| AFE400 | forty | 44. | 88. | sixteen.six | a hundred and forty |
| AFE420 | 42 | forty six.two | 92.four | 17.five | 147 |
| AFE440 | 44 | 48.four | 96.8 | eighteen.three | 154 |
| AFE460 | forty six | fifty.six | one hundred and one.two | 19.two | 161 |
| AFE480 | forty eight | 52.8 | one zero five.6 | twenty. | 168 |
| AFE500 | 50 | fifty five. | a hundred and ten. | 20.eight | one hundred seventy five |
| AFE520 | 52 | 57.two | 114.4 | 21.6 | 182 |
| AFE540 | 54 | 59.four | 118.eight | 22.5 | 189 |
| AFE560 | fifty six | sixty one.six | 123.2 | 23.3 | 196 |
| AFE680 | fifty eight | 63.8 | 127.six | 24.two | 203 |
| AFE600 | sixty | 66. | 132. | 25. | 210 |
Other Rigging Hardwre is also CZPT:
