
| Model | YD450 |
| Energy Sort | Solitary Cylinder, Two-stroke, Air-cooling gasoline engine |
| Cylinder Diameter x Stroke(mm) | 43×31 |
| Displacement(cc) | forty five |
| Rated Output Power & Appropriate Pace | 1.7kW/8000rpm |
| Gas Mixture Ratio | 25: one(Gasoline 25: Two-cycle Oil 1) |
| Gasoline Tank Potential(ml) | 550 |
| Motor Oil Tank Capability(ml) | 260 |
| Xihu (West Lake) Dis. Bar Measurement | sixteen”/eighteen”/twenty” |
| Chain Pitch | .325″ |
| Chain Gauge | .058″ |
| Gross Bodyweight/Internet Excess weight(kg) | 7.9/five.3 |
| Packing Measurement(cm) | 48x26x30 |
YD450 general purpose all-round saw,
it is well used for farms, rubber trees harvesting, and felling other small trees with diameter not exceeding 30cm,
as well as for home work of firewood sawing, bushes thinning, pruning etc.
Main features:
1, Automatic oil pump, lubrication for guide bar and chain.
2, Advanced engine clean air-intake system.
three, Effective anti-vibration system
four, Combination throttle/switch structure
5, With a side-mounted adjuster, easy to control the chain tensioning device.
six, JP Walbro carburetor is optional.
