
Solution Detail
| Hyperlinks to Other Chains & Goods |
| U.K. Sort Chain | ||
| United kingdom Variety Quick Url Chain | United kingdom Type Medium Website link Chain | British isles Sort Long Url Chain |
| U.S. CZPT Chain | ||
| US Variety G30 Proof Coil Chain | NACM – Straight Link Equipment Chain | Single Loop Chain |
| US Sort G43 Large Examination Chain | NACM – Twist Link Equipment Chain | CZPT Loop Chain |
| US Kind G70 Transport Chain | NACM – Straight Hyperlink Coil Chain | Solitary Jack Chain |
| US Sort G80 Alloy Metal Lifting Chain | NACM – Twist Url Coil Chain | CZPT Jack Chain |
| US Variety G100 Alloy Steel Lifting Chain | NACM – Passing Url Chain | |
| DIN CZPT Chain | ||
| DIN 763 Hyperlink Chain | DIN 766 Website link Chain | DIN 5686 CZPT Loop Chain |
| DIN 764 Url Chain | DIN 5685 Limited/Extended Hyperlink Chain | |
| Korean CZPT Website link Chain | ||
| Short Url Chain | Prolonged Url Chain | |
Specification
U.K. Type Quick Link Chain
| Limited Website link Specification | Take a look at Load (KG) | Breaking Load (KG) | NETWT For every 200 FT | ||
| D (IN) | D (MM) | B.F. | H.D.G. | ||
| 1/eight | three.20 | two hundred | 400 | eleven.40 | 11.seventy four |
| 5/32 | 4.00 | 300 | 600 | eighteen.sixty | 19.00 |
| 3/sixteen | 4.70 | 400 | 800 | 26.20 | 27.00 |
| 7/32 | five.fifty | 550 | 1100 | 36.eighty | 38.00 |
| 1/four | 6.35 | 750 | 1500 | fifty.00 | 51.fifty |
| five/16 | seven.ninety four | 1200 | 2400 | eighty.00 | 82.40 |
| three/8 | nine.50 | 1700 | 3400 | 122.00 | one hundred twenty five.70 |
| seven/16 | eleven.11 | 2300 | 4600 | 164.00 | 169.00 |
| 1/two | 12.70 | 3000 | 6000 | 210.00 | 216.00 |
| 5/eight | fifteen.eighty | 4700 | 9400 | 334.00 | 344.00 |
| three/four | 19.00 | 6800 | 13600 | 485.00 | 499.00 |
| seven/eight | 22.20 | 9250 | 18500 | 656.00 | 675.00 |
| 1 | 25.40 | 12150 | 24300 | 870.00 | 896.00 |
U.K. TYPE Medium Website link Chain
| Limited Url Specification | Take a look at Load (KG) | Breaking Load (KG) | NETWT Per two hundred FT | ||
| D (IN) | D (MM) | B.F. | H.D.G. | ||
| 1/eight | three.twenty | two hundred | 400 | ten.forty | eleven.00 |
| five/32 | 4.00 | 300 | 600 | 17.forty | eighteen.00 |
| 3/16 | 4.70 | four hundred | 800 | 24.forty | twenty five.00 |
| 7/32 | five.fifty | 550 | 1100 | 34.00 | 35.00 |
| 1/4 | six.35 | 750 | 1500 | 48.eighty | 50.00 |
| five/sixteen | 7.94 | 1200 | 2400 | 76.00 | seventy eight.00 |
| three/eight | nine.fifty | 1700 | 3400 | 111.00 | 114.00 |
| 7/16 | eleven.eleven | 2300 | 4600 | 154.00 | 158.00 |
| 1/2 | 12.70 | 3000 | 6000 | 194.00 | two hundred.00 |
| 5/eight | fifteen.eighty | 4700 | 9400 | 303.00 | 312.00 |
| 3/4 | 19.00 | 6800 | 13600 | 432.00 | 445.00 |
| seven/eight | 22.20 | 9250 | 18500 | 586.00 | 603.00 |
| one | twenty five.40 | 12150 | 24300 | 770.00 | 792.00 |
U.K. TYPE Long Hyperlink Chain
| Quick Hyperlink Specification | Examination Load (KG) | Breaking Load (KG) | NETWT For each 200 FT | ||
| D (IN) | D (MM) | B.F. | H.D.G. | ||
| one/eight | 3.20 | two hundred | 400 | 10.40 | ten.70 |
| 5/32 | four.00 | three hundred | 600 | 16.60 | 17.fifty |
| 3/sixteen | four.70 | four hundred | 800 | 22.forty | 23.30 |
| 7/32 | 5.fifty | 550 | 1100 | 32.00 | 33.00 |
| 1/four | 6.35 | 750 | 1500 | 43.50 | forty four.80 |
| 5/16 | seven.ninety four | 1200 | 2400 | sixty eight.00 | 70.00 |
| three/8 | nine.50 | 1700 | 3400 | ninety six.00 | ninety nine.00 |
| seven/sixteen | 11.eleven | 2300 | 4600 | 126.00 | 129.00 |
| one/two | 12.70 | 3000 | 6000 | 167.00 | 172.00 |
| 5/eight | fifteen.80 | 4700 | 9400 | 256.00 | 264.00 |
| three/4 | 19.00 | 6800 | 13600 | 381.00 | 392.00 |
| seven/eight | 22.20 | 9250 | 18500 | 527.00 | 543.00 |
| 1 | twenty five.forty | 12150 | 24300 | 696.00 | 716.00 |
Proof Coil Chain U.S. Sort NACM2571 (G30)
| Nominal Dimensions | Functioning Load Limit | Proof Check (Min) | Breaking Drive (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| 1/eight | 3.20 | four hundred | a hundred and eighty | 800 | three.6 | 1600 | 7.2 |
| 3/sixteen | four.70 | 800 | 365 | 1600 | 7.2 | 3200 | 14.4 |
| 1/four | 6.35 | 1300 | 580 | 2600 | 11.6 | 5200 | 23.two |
| 5/16 | 7.ninety four | 1900 | 860 | 3800 | 16.nine | 7600 | 33.8 |
| 3/8 | 9.fifty | 2650 | 1200 | 5300 | 23.five | 10600 | forty seven.two |
| seven/sixteen | 11.eleven | 3700 | 1680 | 7400 | 32.nine | 14800 | sixty five.eight |
| one/2 | 12.70 | 4500 | 2030 | 9000 | 40. | 168000 | eighty. |
| 5/8 | 15.eighty | 6900 | 3130 | 13800 | sixty one.3 | 27600 | 122.6 |
| three/4 | 19.00 | 10600 | 4800 | 21200 | 94.three | 42400 | 188.six |
| seven/eight | 22.20 | 12800 | 5810 | 25600 | 114.1 | 51200 | 228.2 |
| one | twenty five.forty | 17900 | 8140 | 35800 | 159.1 | 71600 | 318.2 |
Large Test Chain U.S. Kind NACM2571 (G43)
| Nominal Measurement | Doing work Load Restrict | Evidence Take a look at (Min) | Breaking Power (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| 1/4 | 6.35 | 2600 | 1180 | 3900 | 17.3 | 7800 | 34.six |
| 5/sixteen | seven.94 | 3900 | 1770 | 5850 | 26. | 11700 | fifty two. |
| three/8 | 9.fifty | 5400 | 2450 | 8100 | 36. | 16200 | 72. |
| seven/sixteen | 11.eleven | 7200 | 3270 | 10800 | 48. | 21600 | 96. |
| 1/two | 12.70 | 9200 | 4170 | 13800 | 61.3 | 27600 | 122.six |
| five/eight | 15.80 | 13000 | 5910 | 19500 | 86.five | 39000 | 173. |
| 3/four | 19.00 | 25710 | 9180 | 30300 | 134.7 | 60600 | 269.four |
| seven/eight | 22.20 | 24500 | 11140 | 36750 | 163.3 | 73500 | 228.2 |
Transport Chain U.S. Kind NACM2571 (G70)
| Nominal Size | Working Load Limit | Evidence Check (Min) | Breaking Pressure (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| 1/four | 6.35 | 3150 | 1430 | 6300 | 28. | 12600 | 56. |
| five/sixteen | 7.94 | 4700 | 2130 | 9400 | 41.eight | 18800 | 83.six |
| three/8 | nine.fifty | 6600 | 2990 | 13200 | fifty eight.seven | 26400 | 117.4 |
| seven/sixteen | eleven.11 | 8750 | 3970 | 17500 | seventy seven.8 | 35000 | 155.4 |
| one/2 | 12.70 | 11300 | 5130 | 22600 | 100.4 | 45200 | 200.8 |
| five/8 | fifteen.eighty | 15800 | 7170 | 31600 | 140.four | 63200 | 280.eight |
| 3/four | 19.00 | 24700 | 11200 | 49400 | 219.six | 98800 | 439.two |
Lifting Chain U.S. Sort NACM2571 (G80)
| Nominal Size | Working Load Restrict | Proof Examination (Min) | Breaking Pressure (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| one/4 | six.35 | 3150 | 1430 | 6300 | 28. | 12600 | fifty six. |
| five/16 | 7.ninety four | 4700 | 2130 | 9400 | forty one.8 | 18800 | 83.six |
| 3/8 | 9.fifty | 6600 | 2990 | 13200 | fifty eight.seven | 26400 | 117.4 |
| 7/sixteen | eleven.eleven | 8750 | 3970 | 17500 | seventy seven.8 | 35000 | a hundred and fifty five.four |
| 1/2 | twelve.70 | 11300 | 5130 | 22600 | a hundred.4 | 45200 | 200.8 |
| 5/eight | 15.80 | 15800 | 7170 | 31600 | a hundred and forty.4 | 63200 | 280.8 |
| three/4 | 19.00 | 24700 | 11200 | 49400 | 219.6 | 98800 | 439.two |
DIN 763 Link Chain
| Size | Functioning Load | Take a look at Load | Breaking Load | Bodyweight For each M |
| MM | KG | N | N | KG |
| three | 55 | 1050 | 3200 | .fifteen |
| four | a hundred | 2000 | 6000 | .27 |
| 5 | 160 | 3150 | 10000 | .forty three |
| six | 224 | 4500 | 14000 | .63 |
| seven | 300 | 6000 | 18000 | .86 |
| 8 | four hundred | 8000 | 25000 | one.one |
| 9 | 530 | 10500 | 32000 | 1.forty one |
| 10 | 630 | 12500 | 40000 | one.75 |
| eleven | 790 | 15800 | 47500 | two.11 |
| twelve | 940 | 18800 | 56500 | two.55 |
| 13 | a thousand | 21200 | 63000 | two.ninety five |
| 16 | 1600 | 33000 | 100000 | 4.forty five |
| 18 | 2120 | 42300 | 127000 | five.65 |
| 19 | 2370 | 47300 | 142000 | 6.twenty five |
| 20 | 2500 | 50000 | 160000 | 7. |
| 22 | 3170 | 63300 | 190000 | eight.fifty five |
| 25 | 4090 | 81700 | 245000 | 10.90 |
| 28 | 6000 | 120000 | 300000 | 13.9 |
| 32 | 8000 | 160000 | 400000 | 18.2 |
DIN 764 Hyperlink Chain
| Size | Weight Per 100M | Take a look at Load | Breaking Load | Length For every 11 Links |
| MM | KG | KG | KN | KG |
| 4 | 31.five | four hundred | seven | .15 |
| five | fifty one.four | 680 | eleven.8 | .27 |
| 6 | 74. | 850 | 16.five | .forty three |
| eight | 131.five | 1680 | 32 | .63 |
| ten | 200 | 2630 | fifty | .86 |
| 13 | 350 | 4200 | 80 | one.one |
| sixteen | 520 | 6700 | 125 | 1.41 |
| eighteen | 650 | 8400 | one hundred sixty | one.seventy five |
| twenty | 820 | 10000 | 200 | two.11 |
| 23 | 1100 | 13000 | 250 | two.55 |
| 26 | 1400 | 16000 | 320 | two.95 |
Australian Quick Url Chain
| Size | W.L.L. | Duration Per 100KG | |
| MM | MT | B.F. (M) | H.D.G. (M) |
| six | .32 | 114 | 108 |
| 8 | .53 | 70.5 | 67. |
| ten | .eighty three | 45.2 | forty two.nine |
| 12 | 1.50 | 29.5 | 28. |
| sixteen | two.31 | seventeen.six | 16.seven |
Australian Medium Hyperlink Chain
| Size | W.L.L. | Size Per 100KG | |
| MM | MT | B.F. (M) | H.D.G. (M) |
| three | .06 | 511 | 498 |
| 4 | .eleven | 320 | 305 |
| 5 | .19 | 203 | 193 |
| six | .32 | 129 | a hundred and twenty |
| eight | .53 | 77.eight | 74.one |
| ten | .83 | forty eight.5 | 47.one |
| 12 | 1.35 | 34 | 33.3 |
| 13 | 1.50 | 29.7 | 27.7 |
| 16 | two.31 | 20.2 | eighteen.2 |
| twenty | three.67 | twelve.3 | 11.six |
| 24 | five.31 | eight.five | 8.04 |
Australian G70 Chain
| Size | Fat For every M | Size Per 500KG | Breaking Strength |
| MM | KG | M | KN |
| six | .88 | 568 | forty four.one |
| seven | one.12 | 446 | 55.9 |
| seven.3 | one.16 | 430 | 58.nine |
| eight | 1.43 | 350 | 73.6 |
| 10 | 2.23 | 224 | 118. |
| 13 | three.75 | 133 | 176. |
Korean CZPT Link Chain
| Nominal Size | Length Per PC | Weight Per Pc |
| Limited Hyperlink | ||
| MM | M | KG |
| 3 | thirty | four.five |
| four | thirty | 9.00 |
| 5 | thirty | twelve.seventy four |
| 6 | 30 | thirteen.86 |
| seven | 15 | 14.fourteen |
| 8 | fifteen | seventeen.23 |
| 9 | fifteen | 22.13 |
| twelve | fifteen | 45.00 |
| 15 | 15 | 75.45 |
| sixteen | 15 | seventy six.41 |
| 19 | 10 | 78.28 |
| Prolonged Website link | ||
| four | 30 | seven.26 |
| four.5 | thirty | nine.46 |
| five | 30 | 11.31 |
| 6 | 30 | eighteen.00 |
| 7 | fifteen | 21.19 |
| 12 | 15 | 42.00 |
| 15 | 15 | 61.44 |
| 19 | 10 | seventy one.00 |
Manufacturing facility/Pakage/Goods picture
HangCZPT Well Done Imp.&Exp. Co., Ltd —Chinese Manufacturer, Provider, Manufacturing facility.
An ISO 9001 licensed firm, Lloyd’s sign-up, specializes in the area of lifting and hoisting gear, webbing and round sling, ratchet tie down, lashing products and cargo handle series, chain and chain sling, wire rope and wire rope sling, material handling, rigging hardware,and so forth.
Certifications
CZPTer praise and trade paperwork
FAQ:
1.Can I be your agent?
Sure, welcome to deep cooperation. We have big promotion of CZPTDONE brand in the market now. For the details please contact with our overseas manager.
2.Is OEM CZPT?
Of course, OEM is CZPT. We have professional designer to help your brand promotion.
3.Is the sample CZPT?
Yes, samples are CZPT for you to test the quality.
four.Are the products tested before shipping?
Of course, all of our products was qualified before shipping.
five.What’s your quality guarantee?
We have different kinds of products which can meet different quality standard.
CZPTDONE QC department will test products before shipping. We have 100% quality guarantee to customers.
We will be responsible for any quality problem.
6.What’s benefit will you bring?
Your client satisfied on the quality.
Your client continued orders.
You can get good reputation from your market and obtain more orders.
