
Belt conveyor method major specialized parameter
Introduction
This solution is the new enhanced product of DT II Collection. It can be utilized in industries this sort of as coal mine,port,electrical power station,constructing materials,metallurgy and so on.
Transporting a variety of types of granular materials or items whose bulk density is from .5t/m to two.5t/m. Its working temperature is described from -25ºC to 40ºC.
This capable of horizontal machine is transporting and slanting transportation,combining curved segment transporting and concave-convex straight-line phase transporting.
1 Exceptional efficiency: Remarkable transporting capability, modest transportation resistance,low power use,extensively utilised in diverse Business fields.
2 Different belt width can meet up with your prerequisite, conveyor belt width ranges from 500~2400mm.
3 Adapt to the sizzling/chilly-resistant sticky tape conveyor of the open up-air homework of scorching and cold region.
4 We are professional conveyor program provider, we can manufacture the conveyor technique in accordance to customers’ requires.
five Easy servicing, huge conveying capacity, energy-preserving and reduced cost.
six Broadly application region: Can extensively used to grain, salt, ore, sand, coal, mineral, chemical, electricity plant, metallurgy, etc.
| Model |
Belt width (mm) |
Transmission drum’s diameter |
Bend pulley diameter |
Carrier roller’s diameter |
Belt speed (m³/h) |
.8 | 1 | one.twenty five | one.6 | two | two.5 | 3.fifteen | four | four.five | five | five.six | six.5 |
| DT II(A) | 500 | 500 | 250-five hundred | 89 |
Conveying quantity (m³/h) |
sixty nine | sixty nine | 108 | 139 | 174 | 217 | ||||||
| 650 | five hundred-630 | 250-630 | 89-108 | 127 | 159 | 198 | 254 | 318 | 397 | ||||||||
| 800 | 500-1000 | 250-a thousand | 89-159 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | |||||||
| 1000 | 630-1600 | 250-1600 | 108-159 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | ||||||
| 1200 | 630-1600 | 250-1600 | 108-159 | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | 2971 | |||||
| 1400 | 630-1600 | 315-1600 | 108-159 | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | 4130 | |||||
| 1600 | 630-1600 | four hundred-1600 | 133-194 | 2186 | 2733 | 3444 | 4373 | 4920 | 5466 | 6122 | |||||||
| 1800 | 630-1600 | four hundred-1600 | 133-194 | 2795 | 3494 | 4403 | 5591 | 6291 | 6989 | 7829 | 9083 | ||||||
| 2000 | 800-1600 | five hundred-1600 | 133-194 | 3470 | 4338 | 5466 | 6941 | 7808 | 8676 | 9717 | 11277 | ||||||
| 2200 | one thousand-1600 | 630-1600 | 159-219 | 6843 | 8690 | 9776 | 10863 | 12166 | 14120 | ||||||||
| 2400 | 1000-1600 | 800-1600 | 159-219 | 8289 | 10526 | 11842 | 13158 | 14737 | 17104 |
| Product | Main motor | ||
| Power range | Voltage range | Transmission connecting format | |
| DT II(A) | 2.2kw-315kw |
380V is applied when the power is less than 200KW while 3KV or 6KV is applied when the power is more than 200KW |
Resilient coupling is adopted when the power is two.two-37KW while hydraulic coupling is adopted when the power is forty five-315KW |
