
Hc product 16-32 Ton CZPT wire rope CZPT
1 Product Description
HC kind electric powered hoist is characterised in the rectangle physical appearance&commalarge hoisting capability and secure operation&periodis stretches ropes in two manners of two folks or four folks and is thoroughly employed in the double girder hoists&periodCrane equipment CZPT hoist&commatrolley&commatraveling crane&commaCZPT CZPT&comma CZPT-Girder Crane &commaLD sort electrical single beam crane&comma QD sort universal bridge crane&commaelectric hoist&comma explosion-evidence crane&comma metallurgical cranes and other lifting products&commagantry crane&commaroad and bridge crane single girder electrical suspension crane
HC Kind electrical hoist is hoist with a very high working level&period The hoist comes a large variety of sizes&comma depending on the weight they need to carry and how often the hoist will be in use&period This hoist series can be made according to your needs and will help you improve your manufacturing productivity and working conditions&period
What applications is it used in
Adept to work place with large load and high levels&comma such as support in double girder crane and the gantry&period of time
Selling points for this hoist type
HC electrical hoist is a new large-tonnage electric hoist&comma based on type 08 and type 16&comma it can be combined to meet a variety of occasions to use lifting equipment with motor pulley and the transformation ratio&period of time
one&period Reducer with a square structure&comma easy to install and transport
2&period By the base type composition and transformation&comma greatly expanded the use of electric hoist
three&period Working-level range of M3 ~ M6
four&period With a double limit on the limit function
5&period Protective features such as overload&comma over current&comma loss of pressure&comma breaking the same mistake
six&period Weight limit protection
2&period Configuration
CZPT wire rope hoist&colon
one- Lifting System
– Closed winch mixed with motor&comma gears&comma drum&comma hook&comma sheaves&comma shaft&comma coupling&comma rope guidebook etc&period
– Lifting pace&colon one or twin as per requirements
– Overload limiter used
– Lifting limiter applied
2-Trolley
– LD Driver
– Traveling velocity&colon single or twin or phase much less as for each demands
3-Control
– Unbiased pendent handle
– Wi-fi control as selection
4-Portray
– Corrosion security by means of rust removing by mechanical shot blasting SA two&period5
– 1st layer of coating epoxy thirty microns
– Next layer of coating epoxy thirty microns
– Third Layer of coating of polyurethane 40 microns
– Common thickness&colon about one hundred microns
– Coloration&colon yellow or green as per demands
5-Risk-free Security
– Emergency-off change
– Overload protect
– Earth security
– Zero Placement Security
– Lifting travel security
– Load screen as alternative
Characteristics Benefits
Hc model sixteen-32 Ton CZPT wire rope CZPT
– Compact framework&comma light fat&comma secure and trustworthy
– Broad utilized and interchangeable of parts
– Effortless upkeep&comma effortless procedure&comma high performance
– Asynchronous Conical rotor motors&comma B or F class insulation&comma IP44&comma IP54 protection
– Rolled rope drum&comma mild useless weight&comma made from outstanding forged iron&comma higher depth&time period
– CZPT-loaded strong basic safety capture&comma ensuring slings not release safe and reliable
– Overload limiter to ensure the protected operation
– Affordable layout of control cupboard&comma simple to fix
– Limit switch is of high precision&comma allows the restricting of the hook’s travelling in its maximum situation and its lowest place&period of time
three&period CZPT Specification
| HC Type CZPT CZPT | ||||||||||||||||||||||||||||||||||||
| Type | HC164 | HC164 II | HC164 | HC164 II | HC164 | |||||||||||||||||||||||||||||||
| Lifting Weight | t | 16 | sixteen | 20 | 20 | 32 | ||||||||||||||||||||||||||||||
| CZPTing Height | m | twelve | 16 | 24 | 32 | 36 | forty two | 48 | 9 | twelve | fifteen | 18 | 21 | 24 | 27 | thirty | 33 | 36 | 9 | twelve | 18 | 24 | nine | 12 | 15 | eighteen | 21 | 24 | 27 | thirty | 9 | twelve | 16 | twenty | 24 | |
| CZPTing Speed | m&solmin | six&lpar0&period6&sol 6&rpar | 4&period2&lpar0&period42&sol 4&period2&rpar | 3&period3&lpar0&period33&sol 3&period3&rpar | 4&period2&lpar0&period42&sol 4&period2&rpar | three&lpar0&period3&sol 3&rpar | ||||||||||||||||||||||||||||||
| Travel Speed | m&solmin | eighteen | fourteen | 16 | ||||||||||||||||||||||||||||||||
| Wire Rope | Dia | mm | 26 | seventeen&period5 | 21&period5 | 21&period5 | 26 | |||||||||||||||||||||||||||||
| Specification | 6 x 37 | |||||||||||||||||||||||||||||||||||
| Observe | 50a~63c | 56a~63c | 63c~ | |||||||||||||||||||||||||||||||||
| Min Curvature Radius | m | 3 | three&period5 | 4 | five | 6 | seven | 8 | 3 | three&period5 | 4 | 5 | six | 7 | eight | nine | 10 | 11 | three | four | five&period5 | 7&period6 | 3 | 3&period5 | four | 5 | six | 7 | 8 | 9 | 3&period5 | four&period5 | 5&period8 | seven&period2 | 8&period7 | |
| Lifting Motor | Kind | ZDX62-six&lparZDS1&rpar | ZD151-4&lparZDS1&rpar | ZD152-four&lparZDS1&rpar | ZD152-four&lparZDS1&rpar | ZDX62-six&lparZDS1&rpar | ||||||||||||||||||||||||||||||
| Energy | KW | eighteen&period5&lpar2&period2&sol18&period5&rpar | thirteen&lpar1&period5&sol13&rpar | 18&period5&lpar2&period2&sol18&period5&rpar | eighteen&period5&lpar2&period2&sol18&period5&rpar | 18&period5&lpar2&period2&sol18&period5&rpar | ||||||||||||||||||||||||||||||
| Rotation Speed | r&solmin | 960 | 1400 | 1400 | 960 | |||||||||||||||||||||||||||||||
| Current | A | forty three | thirty&lpar5&period2&sol30&rpar | 42 | 42 | forty three | ||||||||||||||||||||||||||||||
| Running Motor | Variety | ZDY121-four | ZDY&lparD&rpar121-four | ZDY&lparD&rpar1 | ||||||||||||||||||||||||||||||||
| Energy | KW | &period8 | &period8 | one&period5 | ||||||||||||||||||||||||||||||||
| Rotation Speed | r&solmin | 1380 | 1380 | 1380 | ||||||||||||||||||||||||||||||||
| Current | A | 204 | two&period4 | four&period3 | ||||||||||||||||||||||||||||||||
| No&period of Connecting | time | 120 | ||||||||||||||||||||||||||||||||||
| Working System | Intermediate FC&equals25&percnt | |||||||||||||||||||||||||||||||||||
| Power Source | 3-phrase AC 380V 50 Hz | |||||||||||||||||||||||||||||||||||
| Crane Weight &pm10&percnt | Operate | Kg | 2100 | 2200 | 2400 | 2550 | 2650 | 2800 | 2900 | 1530 | 1602 | 1673 | 1745 | 1816 | 1887 | 1959 | 2030 | 2100 | 2173 | 2450 | 2620 | 2800 | 3250 | 1838 | 1927 | 2571 | 2169 | 2240 | 2320 | 2444 | 2527 | 2885 | 2950 | 3270 | 3495 | 3700 |
| Flx | 1700 | 1800 | 2000 | 2150 | 2225 | 2400 | 2500 | 1183 | 1255 | 1308 | 1379 | 1450 | 1522 | 1593 | 1665 | 1736 | 1807 | 1750 | 1920 | 2100 | 2550 | 1375 | 1453 | 1539 | 1630 | 1759 | 1838 | 1962 | 2045 | 2115 | 2170 | 2475 | 2690 | 2880 | ||
four&periodTailor Produced
Constructing hoist&colon
– Micro velocity for exact loading
– Lifting peak above 30m
– Anti-sway for specific software
| CONTACT US |
| Wayne He |
| Cellular&colon &plus86~thirteen 0571 88828 13858117778770780269 |
| Telephone&colon &plus86 571 86253526 |
| Co&period of time Web site&colon http&colon&sol&solwww&periodshengqicrane&periodcom&sol |
| Our firm gives the service for electric powered hoist planning&comma building&comma production&comma transporting&comma set up&comma operator training and upkeep&interval For far more information and details about our goods&comma including layout of the electrical hoist&comma security features of every sort of electric hoist&comma application of the equipment&comma specialized parameters of the electric powered hoist&comma generation process&comma right after-sale service&comma major portion of the electric hoist&commapackage for the electrical hoist&comma loading images of electrical hoists and all other info about our items&comma make sure you kindly speak to with MR&periodWayne &comma MR&periodWayne will give you a support as considerably as possible&period |
