
higher tensile China produced stud link anchor chain
Item Specifics
Provider: Your inquiry will be replied within twelve hrs.
Solution title: large tensile China manufactured stud website link anchor chain
Place of origin: ZheJiang , China.
Model: LS
Materials: Carton metal ( Iron, Alloy Steel 20Mn2, 25MNV).
Size:1/two-2 3/four
Surface area: Electro Galivanized(Scorching Dip Galivanized,
Polished, Self-shade).
Quality: None
Stock: There are emergency shares for standard dimensions.
Sample
The sample is totally free, the freight should on your
Account before your 1st get.
Packing method
5/fifty kg one Gunny bag, several luggage on a single
Pallet(500kg 1 iron drum, 2drums on a iron
Pallet CZPT drum+pallet CZPT/wood
Roll+pallet.
Payment expression
30% innovative by T/T, the harmony must be
Compensated following see the duplicate of the B/L L/C at sig-ht Western Union.
Shipping and delivery timeUsually inside of fifteen-30days in accordance to your needed dimension&quantity.
Using selection
one.Maritime chain two.Fishing &boat chainMine chainCement lifting round chain.
CZPT constantly lead the new improvement of technologies, new merchandise
And benefit-extra providers. Over the years, link chains have been developed, utilized,
And enable real expansion forcustomers into newmarketplaces.
Hyperlink chains are extensively utilized in a variety of industries.
one. Decoration Protection Lifting Traction etc.
two. Fishing &boat chain Mine chain Cement lifting spherical chain.
30% innovative by T/T, the stability need to be paid out right after see the duplicate of the
B/L L/C at sight Western Union.
We have very good partnership with consumers close to the planet, we welcome your visiting.
We welcome your inquiry!
Take us, consider the planet!
| Stud and studless link anchor chain Size(6×3.6D) Proof Load Weight | ||||||||||
| Diameter | Dimensions | U1 stud link anchor chain | U2 stud link anchor chain | U3 stud link anchor chain | Weight | |||||
| D(φ) | ||||||||||
| Outside length | Outside width | Proof load | Breaking load | Proof load | Breaking load | Proof load | Breaking load | 27.5M | ||
| L | B | |||||||||
| Inch | mm | mm | mm | KN | KN | KN | KN | KN | KN | KG |
| 1/two | 12.five | seventy five | forty five | forty six | sixty six | 66 | ninety two | ninety two | 132 | 98 |
| 9/16 | fourteen | 84 | 50.four | fifty eight | 82 | eighty two | 116 | 116 | 165 | 119 |
| 5/8 | 16 | 96 | 57.six | seventy six | 107 | 107 | 150 | one hundred fifty | 216 | 156 |
| eleven/16 | 17.five | one zero five | 63 | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
| three/four | 19 | 114 | 68.four | a hundred and five | 150 | 150 | 211 | 211 | 301 | 230 |
| 13/16 | twenty.5 | 123 | 73.8 | 123 | one hundred seventy five | a hundred seventy five | 244 | 244 | 349 | 260 |
| 7/8 | 22 | 132 | 79.2 | 140 | two hundred | two hundred | 280 | 280 | 401 | three hundred |
| 15/16 | 24 | one hundred forty four | 86.four | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
| 1-1/sixteen | 26 | 156 | ninety three.six | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
| 1-1/8 | 28 | 168 | one hundred.8 | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
| 1-three/16 | 30 | one hundred eighty | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
| 1-1/four | 32 | 192 | 115.two | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
| one-5/16 | 34 | 204 | 122.four | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
| 1-seven/16 | 36 | 216 | 129.six | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
| 1-one/two | 38 | 228 | 136.8 | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
| one-nine/16 | 40 | 240 | a hundred and forty four | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
| 1-5/eight | forty two | 252 | 151.2 | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
| 1-three/4 | 44 | 264 | 158.four | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
| one-thirteen/16 | forty six | 276 | a hundred sixty five.6 | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
| one-7/eight | forty eight | 288 | 172.eight | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
| 2 | fifty | three hundred | 180 | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
| 2-one/sixteen | 52 | 312 | 187.2 | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
| two-one/8 | 54 | 324 | 194.four | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
| 2-3/16 | fifty six | 336 | 201.6 | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
| two-five/16 | fifty eight | 348 | 208.eight | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
| 2-three/eight | 60 | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
| 2-seven/16 | sixty two | 372 | 223.2 | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
| 2-1/2 | 64 | 384 | 230.4 | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
| 2-9/16 | sixty six | 396 | 237.6 | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
| 2-eleven/sixteen | sixty eight | 408 | 244.eight | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
| two-3/four | 70 | 420 | 252 | 1290 | 1840 | 1840 | 2580 | 2580 | 3690 | |
