
CZPT PC30 PC45 PC50 Mini excavator rubber keep track of chain with sneakers
Dozer tracks chain, lubricate link for undercarriage
>> Our gain:
1. The track hyperlink has been completed specific hardening treatment which guarantees its higher toughness and abrasion resistance.
two. Inductive harden surface area
3. The bushing shaft has been carburized and quenched the area with medium frequency, which guarantees its reasonable hardness of core and abrasion resistance of the interior and outer surfaces.
4. The pin shaft is quenched the surface area with medium frequency following quenching and tempering, which makes certain it really is sufficient main strength and put on-resistance of inner and outer surfaces.
>> CZPT Parameter of Bulldozer Track Url Monitor Chain Assembly
| Model | T | A | B | C | D | d | E | F | G | H | J | K | L | Applicable types |
| T154GA | 154 | 112.4 | eighty two.four | fifty seven | forty six.three | thirty | fourteen.5 | forty nine.4 | 170 | one hundred twenty five.four | 44 | 87 | forty seven | D30 D31*40 |
| T155GA | a hundred and fifty five.6 | 104.7 | 88.9 | fifty four.eight | 47 | 28.6 | 14.five | fifty nine.5 | 161 | 121.four | forty eight.seven | 88 | 39 | D3B D3C |
| T171GA | 171.5 | 108 | 108 | sixty.three | 54 | 33.five | sixteen.5 | 74.5 | 182 | a hundred forty five.5 | 55.6 | ninety five.two | forty three.2 | D4D D4E |
| T175GA | a hundred seventy five | 158.4 | 122.four | 57 | 55 | 38 | 18.five | 84.6 | 218 | 173.two | fifty four | 101.5 | fifty eight.eight | D41 D50 D53A D58E |
| T190GA | a hundred ninety | one hundred sixty.4 | 124.4 | 62 | fifty nine | 38 | twenty.5 | eighty one.6 | 220 | 174 | 58 | 105 | fifty eight | SD13 PC200-5 |
| T203GA | 203 | 178.4 | 138.four | 72 | sixty six.eight | 44.six | 19.five | one hundred and one.six | 244 | 201.six | 58 | 116.4 | 64.4 | D60*37 D65*37 TY160*37 T160 SD16 |
| T203GB | 203 | 171.four | 133.4 | seventy six.2 | 69.seven | 44.5 | 19.5 | 102.four | 232 | 193 | 58 | 121.5 | sixty nine | D6C*44 D6D*36 |
| T203GC | 203 | 185.3 | 137.3 | sixty eight | 72.seven | 44.five | twenty.five | one hundred and one.3 | 232 | 192.3 | sixty four | 125 | 72 | D6H*39 |
| T216GA | 216 | 184 | 146 | 76.two | seventy one | forty seven.seven | 19.5 | 108 | 252 | 208 | sixty four.three | one hundred twenty five.five | 70 | D7G*38 |
| T216GB | 216 | 184 | 146 | 76.two | seventy four.3 | forty seven | 20.five | 106 | 252 | 209.two | sixty three | 129 | 70 | D80*38 D85*38 TY220*38 TY230*38 SD22 |
| T228GA | 228 | 219 | 169 | seventy six.two | 79 | 48.5 | 24.5 | 121.six | 292 | 244 | seventy one.4 | 138 | seventy eight | D155*41 D150*forty one TY320*forty one SD8*43 |
| T260GA | 260 | 235 | 184.2 | 76.two | ninety two | 57 | 27.5 | 133 | 321 | 266.two | 87.three | a hundred and sixty | 85 | D355*39 D375 PD410*40 D9H D9G |
>> Packing & Shipping
|
Packing 1.Pallet or picket carton. 2.Large areas nude packing in container three.Packing as client calls for. Delivery one.CZPT Courier, This kind of as DHL, TNT,UPS or Fedex. two.By air/By sea Products entirely stocked, timely and efficient delivery. |
|
|
|
|
CZPT Manufactures a wide range of Undercarriage Components & Components including:
- Keep track of Chains (CZPT, Hefty Obligation & “PPR” Collection)
- Forged and Forged Push Segments
- Drive Sprocket
- Idlers
- Reduced Rollers
- Carrier Rollers
- Keep track of Tensioning Assemblies and Componets
- Heavy Responsibility Forestry Roller and Idlers
Welcome to our manufacturing facility
CZPT PC30 PC45 PC50 Mini excavator rubber observe chain with shoes
