
Product description:
| Item name | Taper roller bearing |
| CZPT resources | GCr15/Chrome steel |
| Packing | Wood package+pallet, Carton deal+pallet, Or as clients’ ask for |
| High quality Certificate | CZPT:2008 |
| Brand name name | OEM |
| MOQ | 1 Pieces |
| Port | HangCZPT/ZheJiang /HangCZPT |
| Payment Conditions | L/C, T/T,paypal,western union |
| Provider | OEM |
| Shipping time period | two-30days |
| Seals sort | Open up |
| Precision ranking | P0, P6,P5 |
| Speak to: | Mr. Allen |
|
Principal market |
The usa, CZPTpean, Africa, Center East and Southeast Asia |
| Introduction | CZPTed gear and CZPTpean technolog |
Why selected us?
one.Fairly Broad bearing ranges go over!—we supply nearly everything related bearing!
2.Quite brands provide like NSK,SKF, NTN, ,NACHI,CZPT, KOYO, IKO,FYH,Asahi,etc
three.Fairly adaptable quantity desire,NO MOQ,1pcs can purchase.
four.Free SAMPLES:make contact with us by e mail , we will deliver the free of charge sampls in accordance to your request.
5. OEM or Non Stand CZPTs: Any requirement for Non standard bearings is Very easily Fulfilled by us because of to
its huge expertise and hyperlinks in the industry.
six. NO.one Course CZPT:We offer our clients with all varieties of bearing with NO.1 course quality.
7.Genuine products With Excellent Top quality: Company has always proved the 100% top quality items it offers with legitimate intent.
eight.Soon after Sales Service and CZPT Help: Firm gives right after income services and technical support as per the clients need and demands.
nine. Prompt Shipping and delivery: The company provides just-in-time shipping and delivery with its streamlined provide chain.
TAPERED ROLLER BEARINGS NO,
| NO.S | Principle proportions | Simple load rankings dynamic static | Tiredness load limit | Velocity ratings Reference Limiting speed speed | Mass | ||||
| WZA model | d(mm) | D(mm) | T(mm) | C(kN) | C0 | PU(kN) | r/min | kg | |
| 35715 | 25 | fifty two | sixteen.twenty five | thirty.8 | 33.five | 3.45 | 10000 | 13000 | .15 |
| 35716 | thirty | sixty two | 17.25 | forty.2 | 44 | four.eight | 8500 | 11000 | .23 |
| 35717 | 35 | seventy two | eighteen.twenty five | fifty one.2 | 56 | 6.one | 7000 | 9500 | .32 |
| 35718 | forty | 80 | 19.75 | 61.6 | sixty eight | seven.65 | 6300 | 8500 | .42 |
| 35719 | forty five | eighty five | 20.75 | sixty six | 76.five | eight.sixty five | 6000 | 8000 | .forty eight |
| 35710 | 50 | ninety | 21.75 | seventy six.five | ninety one.5 | ten.4 | 5600 | 7500 | .fifty four |
| 35711 | fifty five | a hundred | 22.75 | 104 | 106 | 12 | 5300 | 6700 | .7 |
| 35712 | sixty | a hundred and ten | 23.75 | 112 | 114 | thirteen.two | 5000 | 6000 | .88 |
| 35713 | 65 | 120 | 24.75 | 132 | 134 | sixteen.3 | 4500 | 5600 | one.fifteen |
| 35714 | 70 | 125 | 26.25 | a hundred twenty five | 156 | eighteen | 4000 | 5300 | one.25 |
| 35715 | seventy five | one hundred thirty | 27.twenty five | a hundred and forty | 176 | twenty.4 | 3800 | 5000 | one.four |
| 35716 | 80 | 140 | 28.twenty five | 151 | 183 | 21.two | 3400 | 4800 | one.six |
| 35717 | eighty five | a hundred and fifty | 30.5 | 176 | 220 | 25.5 | 3200 | 4300 | 2.05 |
| 35718 | ninety | 160 | 32.five | 194 | 245 | 28.five | 3000 | 4000 | 2.fifty five |
Many brands we provide-————–
NSK,SKF,, NTN, ,NACHI,CZPT, KOYO, IKO,FYH,Asahi,etc
