
Drag chain is ideal for the nc equipment tools&comma machining facilities&comma automated equipment and manufacturing traces and other sorts of equipment resources&comma robots&comma transport equipment&comma measuring instruments&comma managing gadget and other liquid push control as a wire&comma cable&comma gas hose defense unit&comma can consider on device tools&comma equipment and tools shifting elements run harmoniously&comma can engage in a safety safety and the potential to guide&comma can prolong secured wire&comma cable&comma liquid&comma gas hose support daily life and minimize use&comma can tremendously enhance the device equipment&comma equipment and equipment of wire&comma cable&comma liquid&comma gasoline hose to confirm the unorderly situation current in distribution&comma make it tidy and rules is organized jointly&comma can enhance the overall inventive influence of equipment resources&interval
The bridge can be opened on both sides
| MT10 | The inner diameter | ten&ast10 | ten&ast15 | 10&ast20 | ||||||||
| Outer diameter | sixteen&ast18 | sixteen&ast23 | 16&ast28 | |||||||||
| Bending radius | R18 | |||||||||||
| MT15 | The internal diameter | fifteen&ast15 | fifteen&ast20 | fifteen&ast30 | fifteen&ast40 | |||||||
| Outer diameter | 20&ast23 | 20&ast29 | twenty&ast39 | twenty&ast49 | ||||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT18 | The internal diameter | 18&ast18 | eighteen&ast25 | eighteen&ast37 | eighteen&ast50 | |||||||
| Outer diameter | 23&ast28 | 23&ast35 | 23&ast47 | 23&ast60 | ||||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT20 | The interior diameter | 20&ast25 | 20&ast38 | twenty&ast50 | 20&ast57 | twenty&ast77 | twenty&ast103 | |||||
| Outer diameter | 35&ast42 | 35&ast55 | 35&ast67 | 35&ast74 | 35&ast96 | 35&ast130 | ||||||
| Bending radius | R28 R38 R48 | |||||||||||
| MT25 | The inner diameter | 25&ast25 | twenty five&ast38 | twenty five&ast50 | twenty five&ast57 | twenty five&ast70 | 25&ast77 | 25&ast103 | ||||
| Outer diameter | 40&ast44 | forty&ast57 | 40&ast69 | 40&ast76 | 40&ast90 | forty&ast96 | forty&ast122 | |||||
| Bending radius | R55 R75 R100 R150 | |||||||||||
| MT30 | The internal diameter | 30&ast25 | 30&ast38 | thirty&ast50 | 30&ast57 | thirty&ast70 | 30&ast77 | 30&ast103 | ||||
| Outer diameter | forty five&ast45 | forty five&ast48 | 45&ast70 | forty five&ast77 | 45&ast90 | 45&ast97 | 45&ast123 | |||||
| Bending radius | R55 R75 R100 R150 | |||||||||||
| MT35 | The inner diameter | 35&ast50 | 35&ast60 | 35&ast75 | 35&ast90 | 35&ast100 | 35&ast117 | 35&ast125 | 35&ast150 | 35&ast175 | 35&ast200 | 35&ast250 |
| Outer diameter | 55&ast75 | 55&ast85 | fifty five&ast100 | 55&ast115 | 55&ast125 | fifty five&ast142 | 55&ast150 | fifty five&ast175 | 55&ast200 | fifty five&ast225 | 55&ast275 | |
| Bending radius | R75 R100 R125 R150 R200 | |||||||||||
| MT45 | The inner diameter | forty five&ast50 | forty five&ast60 | forty five&ast75 | forty five&ast90 | forty five&ast100 | 45&ast117 | forty five&ast125 | 45&ast150 | forty five&ast175 | forty five&ast200 | 45&ast250 |
| Outer diameter | 65&ast77 | sixty five&ast87 | 65&ast102 | 65&ast117 | 65&ast127 | sixty five&ast145 | 65&ast152 | 65&ast177 | 65&ast202 | 65&ast227 | 65&ast277 | |
| Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
| MT55 | The internal diameter | 55&ast50 | 55&ast60 | fifty five&ast75 | 55&ast90 | 55&ast100 | fifty five&ast117 | 55&ast125 | fifty five&ast150 | 55&ast175 | 55&ast200 | 55&ast250 |
| Outer diameter | 75&ast80 | 75&ast90 | 75&ast105 | seventy five&ast120 | 75&ast130 | 75&ast147 | seventy five&ast155 | seventy five&ast180 | seventy five&ast205 | seventy five&ast230 | seventy five&ast280 | |
| Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
| MT65 | The inner diameter | 65&ast50 | 65&ast60 | sixty five&ast75 | sixty five&ast90 | sixty five&ast100 | sixty five&ast117 | 65&ast125 | 65&ast150 | sixty five&ast175 | 65&ast200 | 65&ast250 |
| Outer diameter | eighty five&ast82 | 85&ast92 | 85&ast107 | eighty five&ast122 | 85&ast132 | eighty five&ast150 | 85&ast157 | eighty five&ast182 | eighty five&ast207 | eighty five&ast232 | eighty five&ast282 | |
| Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
| MT80 | The internal diameter | 80&ast85 | eighty&ast125 | eighty&ast150 | 80&ast175 | 80&ast20 | eighty&ast250 | eighty&ast300 | ||||
| Outer diameter | 106&ast135 | 106&ast165 | 106&ast190 | 106&ast215 | 106&ast240 | 106&ast290 | 106&ast340 | |||||
| Bending radius | R150 R200 R250 R300 R350 R400 | |||||||||||
Model checklist of bridge drag chain can be opened on the two sides
| Totally enclosed drag chain can be opened on the two sides | |||||||||||||
| MT25 |
The internal diameter | twenty five&ast38 | 25&ast50 | twenty five&ast57 | 25&ast70 | 25&ast77 | |||||||
| Outer diameter | forty&ast57 | 40&ast69 | forty&ast76 | 40&ast90 | forty&ast96 | ||||||||
| Bending radius | R55 R75 R100 R150 | ||||||||||||
| MT30 | The inner diameter | thirty&ast38 | thirty&ast50 | 30&ast57 | thirty&ast70 | thirty&ast77 | |||||||
| Outer diameter | 45&ast48 | forty five&ast70 | forty five&ast77 | 45&ast90 | forty five&ast97 | ||||||||
| Bending radius | R55 R75 R100 R150 | ||||||||||||
| MT35 | The internal diameter | 35&ast50 | 35&ast60 | 35&ast75 | 35&ast90 | 35&ast100 | 35&ast125 | 35&ast150 | |||||
| Outer diameter | 55&ast75 | 55&ast85 | 55&ast100 | fifty five&ast115 | 55&ast125 | 55&ast150 | 55&ast175 | ||||||
| Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
| MT45 | The inner diameter | forty five&ast50 | 45&ast60 | 45&ast75 | 45&ast90 | forty five&ast100 | 45&ast125 | forty five&ast150 | |||||
| Outer diameter | sixty five&ast77 | sixty five&ast87 | 65&ast102 | 65&ast117 | sixty five&ast127 | sixty five&ast152 | 65&ast177 | ||||||
| Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
| MT55 | The inner diameter | fifty five&ast75 | 55&ast90 | fifty five&ast100 | fifty five&ast125 | fifty five&ast150 | |||||||
| Outer diameter | 75&ast105 | seventy five&ast120 | 75&ast130 | seventy five&ast155 | 75&ast180 | ||||||||
| Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
| MT65 | The internal diameter | sixty five&ast75 | 65&ast90 | 65&ast100 | 65&ast125 | sixty five&ast150 | |||||||
| Outer diameter | 85&ast107 | eighty five&ast122 | 85&ast132 | eighty five&ast157 | eighty five&ast182 | ||||||||
| Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
| MT80 | The internal diameter | eighty&ast95 | 80&ast125 | 80&ast150 | |||||||||
| Outer diameter | 106&ast135 | 106&ast165 | 106&ast190 | ||||||||||
| Bending radius | R150 R200 R250 R300 R350 R400 | ||||||||||||
Composition
Drag Chain seems like the tank chain drag chain&comma is composed of a good deal of hyperlink&period Link is composed of the up and down or so four sections&comma each and every part can open&comma handy set up&comma open the include plate soon after place in the cable&comma tubing&comma the trachea&comma and many others&period
Material and Efficiency
Content&colon Reinforced nylon&comma excellent toughness and wear resistance&comma acid and alkali resistant capacity&interval
Functioning Lifestyle&colon Underneath normal use&comma up to 5 million reciprocating movement&interval
Drag Chain Choice
Large&colon Choose the built-in cable&comma tubing&comma the trachea and conduit optimum peak for reference&comma the height of the drag chain at the very least ten&percnt of the remaining room&interval
Broad&colon Choose the developed-in cable&comma tubing&comma trachea&comma the sum of its outer diameter for reference&comma the width of the drag chain at the very least ten&percnt of the remaining room&period of time
FAQ
Q&colon Are you investing organization or company &quest
A&colon We are factory&period
Q&colon How extended is your shipping and delivery time&quest
A&colon CZPTly it is five-ten times if the merchandise are in inventory&period or it is 15-20 days if the products are not in inventory&comma
it is in accordance to quantity&period
Q&colon Do you offer samples &quest is it free or additional &quest
A&colon Yes&comma we could provide the sample for free charge but do not pay the expense of freight&time period
Q&colon What is your terms of payment &quest
A&colon Payment&equals1000USD&comma 30&percnt T&solT in advance &commabalance before shippment&period
If you have an additional issue&comma pls really feel free to contact us as beneath&colon
