Ring chain bucket elevator machine with substantial lifting height
Introduction
TH Ring chain bucket conveyor also named double chain bucket elevator. Compared with TD belt bucket conveyor, ring chain conveyor use forging ring chain as their traction component. It is commonly utilised for bulk materials which density much less than 1.5t/m3,such as Coal, cement, sand, fertilizer, foods, etc.
Advantages and Functions
1.Excellent sealing, considerably less environmental pollution
two.The bucket elevator wheels have bolted rims very easily replaceable fabricated in dress in resistant steel.
three.Symmetrical excess weight distribution to long daily life of chain and driveshaft.
4.Strength conservation and considerably less maintenance guarantee the machine a really reduced expense.
five.Innovative style basic principle has ensured the reliability of equipment operation.
six.Large manufacture precision. The housing situation is of good rigidity and beautiful look by the edge folding and intermediate beading.
7.Lifting peak up to 60m.
eight.Compact set up arrangement.
9.Top can be CZPT in accordance to your want
CZPT Parameter:
TH Ring Chain Bucket CZPT | ||||||||||
Model | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | TH1250 |
Bucket Sort | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
Capacity m³/h | twenty five | 29 | 48 | sixty | ninety four | 118 | 185 | 235 | 365 | 613 |
Bucket Width mm | one hundred sixty | two hundred | 250 | 315 | four hundred | 500 | 630 | 800 | one thousand | 1250 |
Bucket Volume | 1.9L | two.4L | 4.6L | 6.0L | nine.5L | 15.0L | 23.6L | 37.5L | 58.3L | 92L |
Bucket Pitch mm | 500 | 500 | five hundred | 512 | 512 | 688 | 688 | 920 | 920 | 864 |
Bucket Velocity | 1.2m/s | one.4m/s | one.5m/s | 1.6m/s | ||||||
Chain(diameter×pitch) mm | 14×50 | 14×50 | 14×50 | 18×64 | 18×64 | 22×86 | 22×86 | 26×92 | 26×92 | 30×108 |
Chain Number | 9 | nine | 9 | 7 | 7 | 7 | seven | 9 | nine | seven |
Chain Quantity | 2 | 2 | two | two | two | 2 | 2 | two | 2 | two |
Driving Pulley Diameter/mm | three hundred | 365 | 520 | 630 | 710 | 800 | 900 | 1000 | 1250 | 1250 |
Solitary Chain Broken Load | ≥190kN | ≥320kN | ≥480kN | ≥570kN | ≥890kN | |||||
Pace of mainshaft(r/min) | sixty nine.71 | sixty three.22 | forty four.eleven | 42.five | 37.six | 35.8 | 31.8 | 30.5 | 24.4 | 24.4 |
Max. Substance Particle Dimension mm | 20 | 25 | thirty | 35 | forty | 50 | sixty | 65 | 70 | seventy five |
Assortment Problems
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Sure or No) |
♦Handling capacity (Ps. It signifies the whole | ♦Working surroundings is indoor or outside:________ |
content ability feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Indeed or No) |
♦Bulk Density: _____t/m3 | ♦Working atmosphere temperature: _______ ºC |
♦Lifting top of the elevator (distance among | ♦Upstream products (Ps. It means what type of |
inlet and outlet):__________m | equipment is employed to feed the materials): _____ |
♦Max. granule dimension of the feeding content: ____mm | ♦Downstream products (Ps. It implies what kind of |
♦Percentage of Max. granule in content:_________% | gear is used to discharge the content): _____ |
♦Material temperature: _____ºC | ♦Working power provide: _____V ______HZ |
♦water content material:____% |
We mainly supply the pursuing equipments :
Vibrating Screen | Rotary vibrating display |
Ultrasonic vibrating display | |
Gyratory screen | |
Trommel display screen | |
CZPT vibrating screen | |
Round vibrating display screen | |
Dewatering screen | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Transportable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Productive bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-type screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |