
CZPT Belt&colon
1&rpar Profession company&semi
two&rpar Varieties&colon NN&comma EP&comma COTTON CZPT belt&comma Chevron CZPT belt&comma Heat resisitant belt
Requirements&colon
1&rpar Material&colon Cotton&comma Nylon&comma Polyester
two&rpar Width&colon 200mm-2400mm
3&rpar Thickness&colon 4mm-20mm
4&rpar T&solS&colon 8Mpa-24Mpa
Use&colon Mining&comma metallurgical business and architectural industry&comma ports etc&interval
Package&colon Polybag&semi
CZPT HOSE
Air hose–WP twenty bar&sol300 PSI&comma BP 60 bar&sol 900 PSI&period 50-100M for each roll&period of time
Water hose–WP twenty bar&sol300 PSI&comma BP 60 bar&sol 900 PSI&period fifty-100M for each roll&interval
Suction hose–Drinking water suction hose&comma drinking water discharge hose&comma oil suction hose&comma oil discharge hose&interval
Sand blast hose–High abrasion resistant tube&period of time
Welding hose–Oxygen hose&comma Acetylene hose&comma Propane hose&comma Twin hose
PVC HOSE
PVC Metal Reinforced Hose–for drinking water suction and conveying&period of time
PVC Fiber Bolstered Hose–For food grade liquid&period of time
PVC CZPTx Suction Hose–plastic spiral strengthened&time period
PVC Backyard Hose–for home and agriculture use&period of time
PVC Layflat Hose–agriculture irrigation and industry watering&period of time
CONVEYOR BELT
Metal Twine CONVEYOR BELT
MULTI-PLIES TEXTILE CONVEYOR BELT
PVC FLAME RESISTANT CONVEYOR BELT
PVG FLAME RESISTANT CONVEYOR BELT
PU HOSE–High abrasion resistant to dust&time period
HOSE FITTINGS
HOSE PROTECTOR
SILICONE HOSE
RADIATOR HOSE
| ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST2800 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | |
| Longitudinal tensile toughness N&solmm |
630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 |
| Max Dia of cord mm | 3&period0 | 3&period5 | four&period0 | 4&period5 | five&period0 | six&period0 | seven&period2 | seven&period5 | eight&period1 | eight&period6 | nine&period1 | 9&period7 | ten&period9 |
| Pitck of cord mm&pm1&period5 | 2&period8 | 3&period2 | 4&period0 | four&period5 | 4&period9 | 5&period7 | six&period8 | six&period8 | 7&period6 | 8&period3 | 9&period1 | 9&period7 | ten&period9 |
| ten | ten | 12 | twelve | 12 | twelve | fifteen | 15 | 15 | 15 | 17 | sixteen | 17 | |
| Top cover thickness mm | five | five | 6 | 6 | six | 8 | 8 | eight | 8 | eight | eight | eight | eight&period5 |
| Belt thickness mm | five | five | six | six | 6 | six | eight | eight | eight | 8 | 8 | 8 | eight&period5 |
| Width mm | |||||||||||||
| 800 | seventy five | seventy five | 63 | sixty three | 63 | sixty three | fifty | fifty | fifty | fifty | |||
| a thousand | 95 | 95 | 79 | seventy nine | 79 | 79 | sixty four | 64 | sixty four | sixty four | 56 | 60 | fifty six |
| 1200 | 113 | 113 | 94 | ninety four | ninety four | ninety four | 76 | 76 | 76 | 77 | sixty eight | seventy two | sixty eight |
| 1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | 79 | 84 | seventy nine |
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | one hundred and one | 101 | 101 | 104 | 91 | ninety six | ninety one |
| 1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 103 | 107 | 103 | |
| 2000 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | one hundred thirty | 114 | one hundred twenty | 114 | ||
| 2200 | 176 | 141 | 141 | 141 | a hundred and forty four | one hundred twenty five | 133 | 125 | |||||
| 2400 | 193 | a hundred and fifty five | a hundred and fifty five | a hundred and fifty five | 157 | 137 | 146 | 137 | |||||
| The conveyor min drug dia mm |
500 | five hundred | 630 | 800 | a thousand | 1000 | 1250 | 1250 | 1400 | 1500 | 1600 | 1600 | 1800 |
