Solitary Girder Beam Overhead Crane
LD-A variety electric one-beam overhead crane is a monorail travelling crane with CD1 and MD1 electric powered hoist. It can be employed in equipment manufaturing, assemble and install and storehouse. The capability is 1-20T, span is seven.5m-22.5m, functioning condition temperature is -twenty~forty. It is produced of electrical hoist, metal framework bridge, crane travelling mechanism and electrical manage technique. This generation has floor management, cab management and radio management to aid the customer. Taxi have two sorts, they are finish and side door type and open&closed sort.
Product Functions:
The girder is U-formed channel which be produced of steel plate, then welded into box-formed with I-beam. The crossbeam is also U-shaped channel, then welded into box-shaped crossbeam. The principal-aspect beam use the split-sort construction, jonted by bolt, which is handy for transportation and installation. The up, down and lateral movement of this equipment is achieved by the electric powered hoist suspended from the girder.
CZPT parameter
Travelling system | Travelling Pace | m/min | twenty thirty/45 seventy five | twenty 30/forty five seventy five | 20 30/forty five seventy five | twenty thirty/forty five 75 | 20 thirty/forty five seventy five | |||||||||||||||||||||||||
Reduction Ratio | 58.39, 39.38/26.36, fifteen.61 | fifty eight.39, 39.38/26.36, fifteen.61 | 58.39, 39.38/26.36, 15.sixty one | fifty eight.39, 39.38/26.36, fifteen.61 | 58.39, 39.38/26.36, fifteen.61 | |||||||||||||||||||||||||||
Motor | Product | ZDY21-4/ZDR12-four | ZDY21~4/ZDR12~4 | ZDY21~4/ZDR12~4 | ZDY21~4/ZDR12~4 | ZDY21~four/ZDR12~4 | ||||||||||||||||||||||||||
N Electrical power | Kw | .eight/1.5 | .eight/one.5 | .eight/1.five | .eight/1.5 | .8/one.5 | ||||||||||||||||||||||||||
Rotation velocity | r/min | 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||||||||||||||||
Lifting system | CZPT hoist model | CD1 | MD1 | CD1 | MD1 | CD1 | MD1 | CD1 | MD1 | CD1 | MD1 | |||||||||||||||||||||
Lifting Velocity | m/min | 8 | eight/.eight | eight | 8/.eight | eight | 8/.8 | eight | eight/.eight | seven | 7/.7 | |||||||||||||||||||||
Lifting top | m | 6: 9: twelve: 18: 24: thirty | six: nine: 12: eighteen: 24: 30 | 6: 9: 12: 18: 24: thirty | six: 9: twelve: 18: 24: thirty | six: 9: 12: 18: 24: thirty | ||||||||||||||||||||||||||
Travelling Pace | m/min | twenty thirty | 20 30 | twenty 30 | 20 30 | twenty thirty | ||||||||||||||||||||||||||
Motor product | Conical squirrel-cage rotor motor | Conical squirrel-cage rotor motor | Conical squirrel-cage rotor motor | Conical squirrel-cage rotor motor | Conical squirrel-cage rotor motor | |||||||||||||||||||||||||||
Group classification | A3-A5 | A3-A5 | A3-A5 | A3-A5 | A3-A5 | |||||||||||||||||||||||||||
Electrical power supply | 3phase 50Hz 380V | 3phase 50Hz 380V | 3phase 50Hz 380V | 3phase 50Hz 380V | 3phase 50Hz 380V | |||||||||||||||||||||||||||
Wheel diameter | mm | Φ 270 | Φ 270 | Φ 270 | Φ 270 | Φ 270 | ||||||||||||||||||||||||||
CZPTmmended rail | P18, 24, 38, forty three | P18, 24, 38, forty three | P18, 24, 38, 43 | P18, 24, 38, 43 | P18, 24, 38, forty three | |||||||||||||||||||||||||||
Span | m | seven.5~12 | twelve~14 | fifteen~17 | 19.5 | 22.5 | 7.five~11 | eleven~12 | 12~14 | fourteen~seventeen | 19.5 | 22.5 | seven.5~eleven | 11~twelve | 12~14 | 14~17 | 19.five | 22.five | 7.5~eleven | eleven~12 | 12~fourteen | fourteen~seventeen | 19.5 | 22.five | seven.5~11 | 11~twelve | 12~fourteen | fourteen~seventeen | 19.5 | 22.five | ||
Max. Wheel load | Floor Manage | KN | 8.8~ten.one | 10.1~ten.seven | ten.7~eleven.7 | 13 | 14.three | thirteen.8~fifteen.two | 15.two~fifteen.six | 15.6~sixteen.3 | sixteen.three~17.six | 19.3 | 21.2 | 19.3~20.8 | twenty.eight~21.3 | 21.three~22.one | 22.1~23.six | 25.eight | 28.four | 29.9~31.nine | 31.nine~32.6 | 32.6~33.7 | 33.7~35.four | 38.2 | forty.five | 50.~54.three | 54.three~55.four | 55.4~fifty seven.2 | 57.2~59.5 | 62.4 | 66.seven | |
Taxi. Management | 12.seven~fourteen. | 14.~fourteen.six | 14.6~fifteen.six | sixteen.nine | 18.2 | 17.7~19.1 | 19.one~19.five | 19.five~20.2 | 20.two~21.6 | 23.two | twenty five.1 | 23.two~24.seven | 24.seven~25.2 | 25.two~26.one | 26.one~27.5 | 29.seven | 32.four | 33.8~35.eight | 35.8~36.six | 36.6~37.6 | 37.6~39.three | forty two.one | 44.4 | fifty three.one~57.five | 57.five~fifty eight.6 | fifty eight.six~60.four | 60.4~62.7 | 65.nine | 70.seven | |||
Complete fat | Ground Manage | t | 1.51~one.ninety one | 1.91~two.16 | 2.sixteen~two.54 | 2.95 | 3.56 | one.sixty~19.1 | one.91~two.08 | 2.08~two.33 | 2.33~2.eighty three | 3.47 | four.19 | one.75~two.12 | two.12~two.28 | two.28~2.fifty five | two.fifty five~3.09 | 3.92 | four.95 | two.04~two.forty seven | 2.forty seven~two.68 | 2.68~3.00 | three.00~three.57 | 4.64 | five.forty nine | three.00~3.sixty two | 3.62~3.87 | three.87~4.40 | 4.forty~five.11 | six.04 | seven.71 | |
Taxi. Management | one.91~two.31 | two.31~two.56 | two.56~2.94 | three.fifty three | three.ninety six | 2.00~2.31 | 2.31~two.48 | two.forty eight~two.seventy three | two.73~three.23 | three.87 | four.fifty nine | 2.fifteen~two.52 | 2.52~2.68 | 2.sixty eight~2.ninety five | 2.ninety five~three.49 | 4.32 | 5.35 | 2.44~2.87 | 2.87~three.08 | 3.08~three.40 | three.40~3.97 | 5.04 | 5.89 | three.forty~4.02 | 4.02~4.27 | four.27~4.80 | four.80~5.fifty one | six.forty five | eight.13 | |||
Basic Dimension | h1 | mm | 555 | 600 | seven-hundred | 800 | 500 | 600 | seven-hundred | 900 | 650 | seven-hundred | 800 | one thousand | one thousand | seven-hundred | 800 | 900 | 1100 | 1200 | 900 | 1000 | 1100 | 1175 | 1300 | |||||||
B | 2512 | 3012 | 3512 | 2512 | 3012 | 3512 | 2512 | 3012 | 3512 | 2512 | 3012 | 3512 | 2512 | 3012 | 3512 | |||||||||||||||||
W | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | |||||||||||||||||
h | 796 | 796 | 871.five | 871.5 | 818.five | 818.5 | 841.five | 841.five | 1230 | 1230 | ||||||||||||||||||||||
l2 | 1274 | 1274 | 1292.5 | 1292.five | 1441 | 1291 | 1460 | 1310 | 1830 | 1830 | ||||||||||||||||||||||
h | 810 | 860 | 870 | 1000 1050 1060 | 1150 | 1170 | 1185 | 1210 | 1380 | 1400 | 1415 | 1440 | 1485 | 1525 | 1545 | 1555 | 1555 | |||||||||||||||
H1 | 490 | 580 | 680 | 490 580 | 760 | 820 | 530 | 580 | 660 | 845 | 920 | 580 | 660 | 745 | 920 | 975 | 772 | 852 | 942 | 1017 | 1142 |
Firm Profile
TXK was founded in 1997 with one.five million USD registered fund in the very beginning and grow up as a top company of electrical chainhoist, handbook chain hoist, electric wire rope hoist and a variety of lifting and substance handling equipments with more than fifteen many years knowledge andhard perform.
Our manufacturing facility cover an region of 66000 sq. meters, the greatest workshop in the electric powered hoist sector in China.
We provide top quality, secure and secure items to fulfill the maximum industrial expectations. We are CZPT: 2008 and TUV certified manufacturer, our merchandise are CE, GS, SGS qualified, serving all spheres of market in the globe.
Our items are extensively employed in business and manufacturing market and other particular objective, these kinds of as mold, wind power, logistics, railway,shipbuilding, bridge design, manufacturing unit assembly line, mechanical servicing platform and many others.
The business establishes a world-wide marketing community with exportation to Germany, Norway, Poland, United States, Canada, Mexico, Peru,Brazil, Argentina, Egypt, Saudi Arabia, South Africa, India, Indonesia, Malaysia and overall much more than fifty nations around the world and locations.
Certificates
Why Choose Us
1.Longest history and longevity – TXK is a single of the oldest set up electric powered chain hoist makers in China,with practically 20 many years.
2.Largest manufacturing unit and production capacity – TXK factory is the biggest manufacturing facility masking much more than 56,000 square meters territory.
three.Widest merchandise and servuce offering – TXK can offer widest items itema include electric & manual lifting equipments.
4.Richest experience in world organization – TXK has much more than ten a long time experience on international trade company.
five.Fastest lead occasions – TXK manufacturing facility is outfitted with most successful generating line which dealt with by skillful personnel.
6.Fullest certifications – TXK factory and products are properly certified by CE,GS,TUV,ISO,SGS,and so forth.
seven.Highest reputation – TXK items are properly marketed in a lot more than 50 nations.
Associates with US
Our Main Items
TXK manufactures and markets a broad variety of hoists and overhead cranes for use in a variety of industries around the entire world.From our 250kg. potential Sequence 602 mini ratchet lever hoist that can fit in your lunch box to our sixty-ton, large-potential electricwire rope models, we have the right hoist for your application. We have an comprehensive line of powered hoists, which includes electricand pneumatic chain and wire rope hoists. We also supply a complete line of guide hoists, both hand chain and lever equipment. Even though a lot of hoists are regular “off the shelf” models, we can modify most hoists to meet your precise requirements.We give full remedies to carry your company operations to newer heights.
FAQ
one:What is the MOQ:
MOQ can be 1 set
2,How about the payment?
We settle for the T/T and LC at sight
three.What is the sample policy?
We could send out the 1 set sample to your check ahead of area the order
four.What is the lead time for your merchandise?
Normally is the 10-15days after affirm the order
5,What ought to I offer if i want to purchase the items?
The much more data you give, the precise remedy we can prepare for you!
A-Capacity?
B-Lifting height?
C-what is lifting material? How about doing work atmosphere?
D- Energy provide and handle voltage?