
one-Pieces 100 per cent premium quality pillow block bearing
Large high quality self aligning established-screw bearing with cast iron pillow block
Frequently utilized for hvac, conveying, processing, feed mill, agricultural and many other industrial applications
Bore: 1 inch
Broad internal ring bearing. one hundred percent pleasure ensure
The bearing has a dynamic (radial) load rating of 14 kN and a static (axial) load score of seven.85 kN. This one particular-piece pillow block housing enables for a stationary outer ring and rotating internal ring.
The bearing is secured to the shaft with established screws to avoid slippage and the housing needs two 3/8″ bolts (marketed independently).
This Series ball bearing unit is a double sealed bearing with a metal cage, established screws and is pre-housed.
bearing has established screws that can make the internal ring of the bearing to be mounted to the shaft, protecting against slippage. The bearing is sealed on equally sides to preserve the lubricant in and contaminants out.
It has a strong foundation with 2 bolt holes for easy mounting, installation and risk-free substitute. Metal cage evenly spaces balls for reduced friction, vibration and sound. Deep groove geometry for substantial speeds and supporting the two radial and axial masses.
UCP205-sixteen pillow block bearing is also recognized as ami: UCP 205-sixteen Browning: vps-216 Dodge: p2b-sc-016 Fafnir: rasc-1 Fafnir: yas-one Link-Belt: p3-u216n Hyperlink-Belt: p3-y216n NSK: usp205-16s NTN: ucp205-016t Peer: fhsp205-16g RHP: np-1 seal CZPT: np-sixteen.
| UCP collection pillow block bearing | |||||||||||||||
| Unit NO. | CZPT No. | Housing No. | Shaft Dia | Boundary dimensions(mm) |
Bolt Measurement | ||||||||||
| in. | mm | h | a | e | b | s1 | s2 | g | w | Bi | n | ||||
| UCP201-eight | UC201-8 | P204 | twelve | 33.3 | 127 | 95 | 38 | thirteen | sixteen | 15 | sixty five | 31 | twelve.7 | 38 | |
| UCP202-ten | UC202-ten | P204 | 58 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.seven | 38 | |
| UCP204 | UC204 | P204 | 20 | 33.three | 127 | 95 | 38 | 13 | 16 | fifteen | sixty five | 31 | twelve.7 | M10 | |
| UCP204-twelve | UC204-12 | P204 | 34 | 33.3 | 127 | 95 | 38 | thirteen | 16 | fifteen | 65 | 31 | twelve.seven | 38 | |
| UCP205 | UC205 | P205 | 25 | 36.6 | one hundred forty | one zero five | 38 | thirteen | sixteen | 16 | 70 | 34 | 14.3 | M10 | |
| UCP205-fourteen | UC205-fourteen | P205 | 78 | 36.six | one hundred forty | one hundred and five | 38 | thirteen | sixteen | sixteen | 70 | 34 | fourteen.3 | 38 | |
| UCP205-15 | UC205-fifteen | P205 | 15/sixteen | 36.six | 140 | one zero five | 38 | thirteen | sixteen | sixteen | 70 | 34 | fourteen.3 | 38 | |
| UCP205-16 | UC205-16 | P205 | one | 36.6 | one hundred forty | 105 | 38 | 13 | 16 | sixteen | 70 | 34 | 14.three | 38 | |
| UCP206 | UC206 | P206 | thirty | forty two.nine | one hundred sixty five | 121 | forty eight | seventeen | 21 | 18 | eighty three | 38.1 | fifteen.9 | M14 | |
| UCP206-seventeen | UC206-17 | P206 | 1-116 | 42.nine | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.nine | twelve | |
| UCP206-18 | UC206-eighteen | P206 | one-18 | forty two.nine | 165 | 121 | forty eight | 17 | 21 | 18 | 83 | 38.1 | fifteen.9 | 12 | |
| UCP206-19 | UC206-19 | P206 | one-315 | 42.9 | 165 | 121 | 48 | 17 | 21 | eighteen | 83 | 38.one | 15.9 | 12 | |
| UCP206-twenty | UC206-twenty | P206 | one-14 | forty two.nine | 165 | 121 | 48 | 17 | 21 | 18 | eighty three | 38.one | fifteen.9 | 12 | |
| UCP207 | UC207 | P207 | 35 | forty seven.6 | 167 | 127 | 48 | 17 | 21 | 19 | ninety four | forty two.nine | 17.five | M14 | |
| UCP207-twenty | UC207-twenty | P207 | 1-14 | 47.six | 167 | 127 | 48 | 17 | 21 | 19 | 94 | forty two.9 | 17.5 | twelve | |
| UCP207-21 | UC207-21 | P207 | 1-516 | 47.6 | 167 | 127 | 48 | seventeen | 21 | 19 | ninety four | 42.9 | 17.five | 12 | |
| UCP207-22 | UC207-22 | P207 | 1-38 | forty seven.six | 167 | 127 | forty eight | seventeen | 21 | 19 | ninety four | forty two.9 | 17.five | 12 | |
| UCP207-23 | UC207-23 | P207 | 1-716 | 47.6 | 167 | 127 | forty eight | 17 | 21 | 19 | ninety four | 42.9 | 17.5 | twelve | |
| UCP208 | UC208 | P208 | 40 | forty nine.2 | 184 | 137 | 54 | seventeen | twenty five | 19 | a hundred | 49.2 | 19 | twelve | |
| UCP208-24 | UC208-24 | P208 | one-12 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | one hundred | 49.2 | 19 | 12 | |
| UCP208-twenty five | UC208-twenty five | P208 | one-916 | 49.2 | 184 | 137 | 54 | seventeen | twenty five | 19 | a hundred | 49.2 | 19 | 12 | |
| UCP209 | UC209 | P209 | 45 | fifty four | a hundred ninety | 146 | 54 | seventeen | twenty five | twenty | 108 | forty nine.two | 19 | M14 | |
| UCP209-26 | UC209-26 | P209 | one-fifty eight | fifty four | 190 | 146 | 54 | seventeen | 25 | 20 | 108 | forty nine.2 | 19 | 12 | |
| UCP209-27 | UC209-27 | P209 | 1-1116 | 54 | one hundred ninety | 146 | fifty four | 17 | 25 | 20 | 108 | 49.two | 19 | 12 | |
| UCP209-28 | UC209-28 | P209 | 1-34 | 54 | one hundred ninety | 146 | 54 | 17 | twenty five | 20 | 108 | forty nine.2 | 19 | 12 | |
| UCP210 | UC210 | P210 | fifty | 57.two | 206 | 159 | sixty | twenty | 25 | 22 | 114 | fifty one.6 | 19 | M16 | |
| UCP210-thirty | UC210-30 | P210 | 1-78 | 57.two | 206 | 159 | sixty | 20 | 25 | 22 | 114 | 51.six | 19 | fifty eight | |
| UCP210-31 | UC210-31 | P210 | 1-15/16 | 57.two | 206 | 159 | 60 | 20 | twenty five | 22 | 114 | 51.6 | 19 | 58 | |
| UCP210-32 | UC210-32 | P210 | two | fifty seven.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.six | 19 | 58 | |
| UCP211 | UC211 | P211 | fifty five | 63.5 | 219 | 171 | 60 | 20 | twenty five | 22 | 126 | fifty five.6 | 22.2 | M16 | |
| UCP211-32 | UC211-32 | P211 | 2 | 63.five | 219 | 171 | sixty | 20 | 25 | 22 | 126 | 55.six | 22.two | 58 | |
| UCP211-34 | UC211-34 | P211 | two-eighteen | 63.five | 219 | 171 | sixty | twenty | 25 | 22 | 126 | fifty five.six | 22.2 | 58 | |
| UCP211-35 | UC211-35 | P211 | 2-316 | 63.5 | 219 | 171 | sixty | 20 | 25 | 22 | 126 | 55.six | 22.2 | 58 | |
| UCP212 | UC212 | P212 | sixty | 69.eight | 241 | 184 | 70 | 20 | twenty five | 25 | 138 | sixty five.one | 25.4 | M16 | |
| UCP212-36 | UC212-36 | P212 | two-14 | sixty nine.eight | 241 | 184 | 70 | 20 | 25 | twenty five | 138 | sixty five.one | twenty five.four | 58 | |
| UCP212-38 | UC212-38 | P212 | 2-38 | sixty nine.eight | 241 | 184 | 70 | 20 | twenty five | 25 | 138 | 65.one | 25.4 | fifty eight | |
| UCP212-39 | UC212-39 | P212 | 2-716 | 69.8 | 241 | 184 | 70 | twenty | 25 | twenty five | 138 | sixty five.one | twenty five.4 | 58 | |
| UCP213 | UC213 | P213 | sixty five | 76.2 | 265 | 203 | 70 | twenty five | 29 | 27 | 150 | sixty five.one | twenty five.four | M20 | |
| UCP213-forty | UC213-forty | P213 | two-12 | 76.2 | 265 | 203 | 70 | twenty five | 29 | 27 | 150 | sixty five.1 | 25.four | 34 | |
| UCP214 | UC214 | P214 | 70 | 79.4 | 266 | 210 | seventy two | twenty five | 31 | 27 | 156 | 74.six | 30.2 | M20 | |
| UCP214-43 | UC214-forty three | P214 | two-1116 | 79.four | 266 | 210 | seventy two | twenty five | 31 | 27 | 156 | 74.6 | thirty.2 | 34 | |
| UCP214-44 | UC214-44 | P214 | two-34 | 79.4 | 266 | 210 | seventy two | twenty five | 31 | 27 | 156 | seventy four.six | 30.2 | 34 | |
| UCP215 | UC215 | P215 | seventy five | eighty two.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | M20 | |
| UCP215-forty seven | UC215-forty seven | P215 | two-15/sixteen | 82.6 | 275 | 217 | 74 | twenty five | 31 | 28 | 163 | seventy seven.eight | 33.three | 34 | |
| UCP215 | UC215-48 | P215 | three | eighty two.six | 275 | 217 | seventy four | 25 | 31 | 28 | 163 | seventy seven.8 | 33.three | 34 | |
one. World-Class CZPT: We provide our buyers with all varieties of indigenous bearing with world-course quality.
two. OEM or Non-Stand CZPTs: Any requirement for Nonstandard bearings is Simply Fulfilled by us thanks to its vast expertise and links in the market.
3. Genuine goods With Outstanding Quality: The organization has constantly proved the a hundred% good quality items it supplies with real intent.
four. Right after Income Provider and CZPT FeaturesAssistance: The organization offers right after-income provider and specialized guidance as per the customer’s needs and requirements.
5. Quick Supply: The organization offers just-in-time delivery with its streamlined provide chain.
Q: Are you a investing firm or producer?
A: We are a manufacturing facility.
Q: How extended is your supply time?
A: CZPTly it is 5-10 times if the goods are in stock. or it is fifteen-20 days if the goods are not in stock, it is according to amount.
Q: Do you supply samples ? is it free or extra?
A: Of course, we could provide the sample for free of charge charge but do not pay out the price of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in progress ,stability prior to cargo.
You should really feel free to get in touch with us, if you have any other questions.
